Climate in Himachal Pradesh
(India)
Average daytime and nighttime temperatures
All climate diagrams on this page result from the collected data of the official weather station in Himachal Pradesh in a height of 2202m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: India
Himachal Pradesh is the coldest region in India with an average high temperature of only 19°C.
› Overview: Climate in India
› Daylengths and sun positions in India
› Compare climate with other regions or countries
› Daylengths and sun positions in India
› Compare climate with other regions or countries
Precipitation in mm/day

The amount of precipitation is measured in millimeters per square meter. Thus, at 2 mm/day, 2 liters of water fall on one square meter within 24 hours. With only 0.60 mm, the least rain falls in December. July, on the other hand, has the most rain.
Relative humidity in %

Warm air can absorb more moisture than cold air. The relative humidity indicates how much moisture of the physically possible is actually contained in the air. At high humidity, the person feels uncomfortable and perceives this as oppressive. In general, a relative humidity of 40-60% gives as pleasant. With only 35% humidity on average, it is quite dry in May. The highest value of 90% is experienced here in August.
Absolute humidity in g/m³

In warm months, there is also a higher absolute humidity almost everywhere. At a temperature of 25°C, air can absorb up to 23 grams of water per cubic meter. At 20°C, it is only 17.3 grams. A relative humidity of 40% at 25°C thus corresponds to an absolute humidity of 9.2 grams of water. From a proportion of approx. 13.5 grams, humans perceive the air as muggy. This limit is only reached in a few months in Himachal Pradesh, although these are always average values.
Humidex in °C

The "Humidex" (humidity index) is an index of well-being in warmer areas, calculated from the air temperature, relative humidity and dew point. The index corresponds approximately to the temperature felt. At high temperatures, the body transports heat away by sweating. At high humidity the ambient air can only absorb a small amount of sweat and thus one feels uncomfortable. An index of 20-29 is considered comfortable. Up to 39, people perceive the air as slightly uncomfortable, and above 40, as very uncomfortable. Values above 45 are dangerous in the long run and often lead to heat stroke.
Climate charts for other country parts in India

Most important cities in the country part »Himachal Pradesh«
The country part has a west-east extension of about 170 km and over 240 km from north to south.City | Population | Geo-Position | |
---|---|---|---|
Shimla | 142,555 | 31° 6' 16"N | 77° 9' 60"E |
Solan | 40,283 | 30° 54' 33"N | 77° 6' 31"E |
Kalka | 32,205 | 30° 50' 21"N | 76° 56' 22"E |
Mandi | 28,217 | 31° 42' 39"N | 76° 55' 53"E |
Nahan | 27,544 | 30° 33' 37"N | 77° 17' 39"E |
Sundarnagar | 25,338 | 31° 31' 58"N | 76° 54' 21"E |
Baddi | 22,592 | 30° 57' 28"N | 76° 47' 29"E |
Paonta Sahib | 21,787 | 30° 26' 12"N | 77° 37' 29"E |
Chamba | 21,502 | 32° 33' 21"N | 76° 7' 33"E |
Kulu | 19,831 | 31° 57' 30"N | 77° 6' 30"E |
Dharmsala | 19,540 | 32° 13' 12"N | 76° 19' 12"E |
Hamirpur | 19,280 | 31° 41' 3"N | 76° 31' 30"E |
Una | 17,569 | 31° 27' 54"N | 76° 16' 9"E |
Kyelang | 14,182 | 32° 34' 18"N | 77° 1' 28"E |
Bilaspur | 14,037 | 31° 20' 30"N | 76° 45' 45"E |
Yol | 11,314 | 32° 10' 0"N | 76° 12' 0"E |
Nalagarh | 10,249 | 31° 2' 31"N | 76° 43' 16"E |
Kangra | 9,158 | 32° 5' 27"N | 76° 15' 39"E |
Santokhgarh | 8,877 | 31° 21' 7"N | 76° 19' 4"E |
Parwanoo | 8,609 | 30° 50' 14"N | 76° 57' 41"E |
Manali | 8,341 | 32° 15' 27"N | 77° 10' 29"E |
Rohru | 8,160 | 31° 12' 8"N | 77° 45' 8"E |
Tira Sujanpur | 7,747 | 31° 50' 1"N | 76° 30' 19"E |
Dalhousie | 7,601 | 32° 33' 8"N | 75° 56' 48"E |
Sabathu | 6,691 | 30° 58' 30"N | 76° 59' 29"E |
Ghumarwin | 6,690 | 31° 26' 30"N | 76° 42' 54"E |
Rampur | 6,206 | 31° 26' 58"N | 77° 37' 51"E |
Nagrota | 6,125 | 32° 2' 60"N | 76° 4' 60"E |
Jawala Mukhi | 5,281 | 31° 52' 28"N | 76° 19' 12"E |
Jogindarnagar | 5,233 | 31° 59' 14"N | 76° 47' 21"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.