Inflation rates in Hong Kong
The inflation rate for consumer prices in Hong Kong moved over the past 40 years between -4.0% and 11.2%. For 2022, an inflation rate of 1.9% was calculated.During the observation period from 1982 to 2022, the average inflation rate was 4.1% per year. Overall, the price increase was 381.84%. An item that cost 100 dollars in 1982 costs 481.84 dollars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Hong Kong
Performance over the last 40 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1981:

Inflation calculator for Hong Kong
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1982 corresponds to 4,818.45 dollars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Hong Kong

Historical inflation rates in comparison
Year | Hong Kong | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 1.88 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 1.57 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 0.25 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 2.88 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.41 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.49 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 2.41 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 2.99 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 4.42 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 4.34 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 4.05 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.31 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 2.29 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 0.58 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 4.30 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.04 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.00 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 0.83 % | 2.49 % | 3.39 % | 4.11 % |
2004 | -0.27 % | 2.29 % | 2.68 % | 3.38 % |
2003 | -2.67 % | 2.09 % | 2.27 % | 3.03 % |
2002 | -2.98 % | 2.42 % | 1.59 % | 2.83 % |
2001 | -1.66 % | 3.37 % | 2.83 % | 3.84 % |
2000 | -3.69 % | 3.15 % | 3.38 % | 3.49 % |
1999 | -4.01 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 2.91 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 5.78 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 6.28 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 9.08 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 8.74 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 8.80 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 9.65 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 11.16 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 10.43 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 10.18 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 7.89 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 5.65 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 3.38 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 3.50 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 8.65 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 9.89 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 10.97 % | 9.58 % | 6.13 % | 10.24 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)