
Tourism in China
China recorded a total of 163 m tourists in 2019, ranking 3rd in the world in absolute terms.The fact that larger countries regularly perform better in a comparison of the absolute number of guests is obvious. By putting the tourist numbers in relation to the population of China, the result is much more comparable picture: With 0.12 tourists per resident, China ranked 145th in the world. In East Asia, it ranked 6th.
China generated around 40.39 bn US Dollar in the tourism sector alone. This corresponds to 0.28 percent of its the gross domestic product and approximately 21 percent of all international tourism receipts in East Asia.
A global comparison can be found here › International tourism
Back to overview: China
On average, each of the tourists arriving in 2018 spent about 227 US Dollars. Conversely, the inhabitants of China spend as much as 1,655 dollars a year when they themselves spend vacations abroad.

Development of the tourism sector in China from 1995 to 2019
The following chart shows the number of tourist arrivals registered in China each year. Anyone who spends at least one night in the country but does not live there for more than 12 months is considered a tourist. Insofar as the survey included the purpose of the trip, business trips and other non-tourism travel purposes have already been excluded. The number of people passing through within the same day, and e.g. crew members of ships or flights are also not considered as tourists in most countries. If the same person travels in and out more than once within the same year, each visit counts again.Data in the chart are given in millions of tourists. The red line represents the average of all 6 countries in East Asia.

Revenues in tourism
In 1995, tourism revenues amounted to 8.73 bn USD, or about 1.2 percent of the gross national product. This corresponded to about 46.39 m tourists at that time and roughly 188 USD per person. Within 23 years, the country's dependence on tourism has decreased substantially. In the last year of the survey, the revenue now amounts to 40.39 bn USD, accounting for 0.29 percent of the gross national product. Each visitor now spends an average of 255 USD for his holiday in China.
All data for China in detail
Year | Number | Receipts | % of GNP | Income |
---|---|---|---|---|
2019 | 162.54 m | |||
2018 | 158.61 m | 40.39 bn $ | 0.29 % | 255 $ |
2017 | 153.26 m | 38.56 bn $ | 0.31 % | 252 $ |
2016 | 141.77 m | 44.43 bn $ | 0.40 % | 313 $ |
2015 | 133.82 m | 44.97 bn $ | 0.41 % | 336 $ |
2014 | 128.50 m | 44.04 bn $ | 0.42 % | 343 $ |
2013 | 129.08 m | 51.66 bn $ | 0.54 % | 400 $ |
2012 | 132.41 m | 50.03 bn $ | 0.59 % | 378 $ |
2011 | 135.42 m | 48.46 bn $ | 0.64 % | 358 $ |
2010 | 133.76 m | 45.81 bn $ | 0.75 % | 343 $ |
2009 | 126.48 m | 39.68 bn $ | 0.78 % | 314 $ |
2008 | 130.03 m | 40.84 bn $ | 0.89 % | 314 $ |
2007 | 131.87 m | 37.23 bn $ | 1.0 % | 282 $ |
2006 | 124.94 m | 33.95 bn $ | 1.2 % | 272 $ |
2005 | 120.29 m | 29.30 bn $ | 1.3 % | 244 $ |
2004 | 109.04 m | 27.76 bn $ | 1.4 % | 255 $ |
2003 | 91.66 m | 18.71 bn $ | 1.1 % | 204 $ |
2002 | 97.91 m | 21.74 bn $ | 1.5 % | 222 $ |
2001 | 89.01 m | 19.01 bn $ | 1.4 % | 214 $ |
2000 | 83.44 m | 17.32 bn $ | 1.4 % | 208 $ |
1999 | 72.80 m | 15.01 bn $ | 1.4 % | 206 $ |
1998 | 63.48 m | 13.23 bn $ | 1.3 % | 208 $ |
1997 | 57.59 m | 12.63 bn $ | 1.3 % | 219 $ |
1996 | 51.13 m | 10.20 bn $ | 1.2 % | 199 $ |
1995 | 46.39 m | 8.73 bn $ | 1.2 % | 188 $ |
All data correspond to the information of the World Tourism Organization.