
Earthquakes in China
In China, there are partly large earthquakes with strengths of more than 7.0, which cause damages within a radius of over 100 kilometers. Measured by the size of the country, earthquakes occur rather rarely.Since 1950, more than 369,500 people died by the direct consequences of earthquakes. There were 6 earthquakes that also caused a subsequent tsunami, which claimed further lives, and cause additional damage.
Other natural hazards in China:
› Tsunamis
› Typhoons
› The most severe natural disasters worldwide
Back to overview: China
Most recent events
This list includes the strongest earthquakes recorded in or around China by the U.S. Geological Survey (USGS) in the past 14 days. Whether an event is listed here depends largely on its magnitude, but also on its distance from inhabited areas. All data refer to the local time. This page is updated daily at 11 am UTC.
- Feb. 2, 10:08 amMagnitude 4.3: 122 km west of Aykol at a depth of ten km.
- Jan. 31, 1:07 amMagnitude 5.3: 148 km south of Hotan at a depth of ten km.
- Jan. 30, 7:49 amMagnitude 5.7: 110 km east-southeast of Aral at a depth of 27.53 km.
- Jan. 28, 3:06 amMagnitude 4.4: 103 km west of Kashgar at a depth of 43.92 km.
- Jan. 26, 7:21 amMagnitude 4.9: 29 km south-southeast of Kangding at a depth of ten km.
- Jan. 26, 5:19 amMagnitude 4.4: Western Sichuan at a depth of ten km.
- Jan. 26, 3:49 amMagnitude 5.5: 27 km south-southeast of Kangding at a depth of ten km.
- Jan. 26, 12:02 amMagnitude 5.3: 146 km south of Hotan at a depth of ten km.
- Jan. 24, 4:58 pmMagnitude 5.6: Nepal at a depth of 25.23 km.
- Jan. 23, 6:08 amMagnitude 4.1: 129 km west-southwest of Zhangye at a depth of 11.67 km.
Earthquakes in China since 1950

Date | Region | Depth | Magnitude | Deaths | Total damage |
---|---|---|---|---|---|
09/05/2022 | Sichuan Province | 10 km | 6.6 | 93 | |
06/09/2022 | Sichuan Province | 16 km | 5.9 | 0 | |
06/01/2022 | Sichuan Province | 10 km | 5.9 | 4 | |
01/07/2022 | Qinghai, Gansu | 13 km | 6.6 | 0 | |
01/02/2022 | Yunnan Province | 35 km | 5.4 | 0 | |
09/15/2021 | Sichuan Province (Luxian (Lu)) | 10 km | 5.4 | 3 | |
05/21/2021 | Yunnan Province (Yangbi, Yongping) | 9 km | 6.1 | 3 | |
05/21/2021 | Qinghai Province | 10 km | 7.3 | 20 | |
03/23/2021 | Xingjiang (Aksu) | 10 km | 5.4 | 3 | |
05/18/2020 | Yunnan Province (Qiaojia) | 10 km | 5.2 | 4 | |
04/01/2020 | Qinghai Province | 10 km | 5.3 | 0 | |
01/19/2020 | Xinjiang Province | 6 km | 6.0 | 1 | |
12/18/2019 | Sichuan Province (Neijiang) | 10 km | 5.2 | 0 | |
11/25/2019 | Guangxi Province | 10 km | 5.0 | 1 | |
09/07/2019 | Sichuan Province (Neijiang) | 10 km | 5.1 | 1 | |
06/17/2019 | Sichuan (Yibin) | 10 km | 5.8 | 13 | |
05/17/2019 | Jilin Province (Songyuan) | 17 km | 4.8 | 0 | |
02/25/2019 | Sichuan Province (Rongxian) | 10 km | 4.9 | 2 | |
01/03/2019 | Sichuan (Yibin) | 10 km | 4.8 | 0 | |
12/16/2018 | Sichuan (Yibin) | 18 km | 5.3 | 0 | |
09/08/2018 | Yunnan Province (Mojiang Hani) | 8 km | 5.7 | 0 | |
08/12/2018 | Yunnan Province (Yuxi) | 10 km | 5.0 | 0 | |
05/27/2018 | Jilin Province (Ningjiang) | 10 km | 5.3 | 0 | |
11/23/2017 | Chongqing (Wulong) | 7 km | 5.1 | 0 | |
11/17/2017 | Tibet (Xizang Province) (Nyingchi) | 45 km | 6.4 | 0 | |
08/08/2017 | Sichuan Province (Aba) | 54 km | 6.5 | 25 | |
08/08/2017 | Xingjiang (Bortala) | 8 km | 6.3 | 0 | |
05/10/2017 | Xinjiang (Quzgun, Taxkorgan Tajik) | 7 km | 5.4 | 8 | |
03/26/2017 | Yunnan Province | 6 km | 5.0 | 0 | |
12/08/2016 | N. Xinjiang (Urumqi) | 6 km | 6.0 | 1 | |
11/25/2016 | Xinjiang Province (Kashgar) | 11 km | 6.6 | 1 | |
07/31/2016 | Guangxi Province | 17 km | 4.9 | 0 | |
05/11/2016 | Tibet (Xizang Province) | 22 km | 5.2 | 0 | |
07/03/2015 | S. Xinjiang (Hotan) | 1 km | 6.4 | 3 | |
03/14/2015 | Anhui Province (Fuyang) | 38 km | 4.6 | 2 | |
03/01/2015 | Yunnan Province (Cangyuan, Gengma) | 5 km | 5.5 | 0 | |
02/22/2015 | Xinjiang Province (Shawan) | 14 km | 5.1 | 0 | |
02/20/2015 | Yunnan Province | 28 km | 4.5 | 0 | |
01/14/2015 | Sichuan Province (Leshan) | 23 km | 5.3 | 0 | |
12/06/2014 | Yunnan Province (Yongping) | 52 km | 5.6 | 1 | |
11/22/2014 | Sichuan Province (Garze) | 58 km | 5.9 | 5 | |
10/07/2014 | Yunnan Province (Yongping) | 12 km | 6.1 | 1 | |
08/16/2014 | Yunnan Province (Yongshan) | 4 km | 5.0 | 0 | |
08/03/2014 | Yunnan (Ludian: Longtoushan, Zhaotong) | 57 km | 6.2 | 615 | |
05/30/2014 | Yunnan Province (Yingjiang) | 17 km | 5.9 | 0 | |
04/04/2014 | Yunnan Province (Xiluodu) | 44 km | 5.4 | 0 | |
02/12/2014 | Xinjiang Province (Yutian) | 6 km | 6.9 | 0 | |
11/22/2013 | Jilin Province (Songyuan) | 4 km | 5.3 | 0 | |
08/31/2013 | Yunnan Province (Benzilan) | 15 km | 5.8 | 5 | |
08/27/2013 | Yunnan Province (Shangri-La) | 36 km | 5.2 | 0 | |
08/11/2013 | Tibet (Xizang Province) (Qamdo) | 31 km | 5.7 | 0 | |
07/21/2013 | Gansu (Dingxi, Min) | 56 km | 6.0 | 94 | |
04/20/2013 | Sichuan Province (Longmen) | 47 km | 6.6 | 196 | |
03/11/2013 | Xinjian Province | 37 km | 5.1 | 0 | |
03/03/2013 | Yunnan Province | 16 km | 5.4 | 0 | |
02/19/2013 | Yunnan Province (Qiaojia) | 1 km | 4.9 | 0 | |
11/26/2012 | Xinjiang Province (Ruoqiang) | 48 km | 5.1 | 0 | |
09/07/2012 | Yunnan Province (Zhaotong: Yiliang) | 42 km | 5.6 | 81 | |
07/20/2012 | Jiangsu Province | 52 km | 4.9 | 1 | |
06/29/2012 | Xinjiang Province | 33 km | 6.3 | 0 | |
06/24/2012 | Yunnan And Sichuan Provinces | 34 km | 5.5 | 4 | |
12/01/2011 | Xinjiang Province (Southern, Kashi) | 17 km | 5.3 | 0 | |
11/01/2011 | Xinjiang Province | 28 km | 5.6 | 0 | |
08/11/2011 | Xinjiang Province (Southern, Kashi) | 29 km | 5.7 | 0 | |
08/09/2011 | Yunnan Province (Baoshan) | 22 km | 5.0 | 0 | |
06/26/2011 | Qinghai Province | 16 km | 5.3 | 0 | |
06/20/2011 | Yunnan Province (Baoshan) | 55 km | 5.3 | 0 | |
06/08/2011 | Xinjiang Province (Dabancheng) | 26 km | 5.3 | 0 | |
04/10/2011 | Sichuan Province (Luhuo) | 47 km | 5.1 | 0 | |
03/10/2011 | Yunnan Province (Pingyuan) | 16 km | 5.5 | 25 | |
02/01/2011 | Yunnan Province (Pingyuan) | 26 km | 4.8 | 0 | |
08/29/2010 | Sichuan Province (Ningang, Ziaojia) | 31 km | 4.9 | 0 | |
04/13/2010 | Qinghai Province (Yushu) | 38 km | 6.9 | 2220 | |
02/25/2010 | Yunnan Province | 51 km | 4.8 | 0 | |
01/30/2010 | Sichuan Province (Moxi) | 58 km | 4.7 | 1 | |
01/17/2010 | Guizhou Province | 26 km | 4.4 | 7 | |
11/01/2009 | Yunnan Province | 20 km | 4.9 | 0 | |
08/28/2009 | Qinghai Province | 6 km | 6.2 | 0 | |
08/08/2009 | Chongqing Province (Rongchang) | 17 km | 3.4 | 2 | |
07/24/2009 | Tibet (Xizang Province) (Gyungcan) | 56 km | 5.8 | 0 | |
07/09/2009 | Yunnan Province (Yaoan County) | 16 km | 5.7 | 0 | |
02/20/2009 | Xinjiang Province | 29 km | 5.5 | 0 | |
12/25/2008 | Yunnan Province (Simao) | 51 km | 4.8 | 0 | |
12/09/2008 | Sichuan Province | 11 km | 4.5 | 2 | |
11/10/2008 | Qinghai Province | 2 km | 6.3 | 0 | |
10/06/2008 | Tibet (Xizang Province) | 45 km | 6.3 | 9 | |
08/30/2008 | Sichuan Province | 54 km | 5.9 | 43 | |
08/25/2008 | Tibet (Xizang Province) | 58 km | 6.7 | 0 | |
08/21/2008 | Yunnan Province | 29 km | 6.0 | 5 | |
08/19/2008 | Yunnan Province | 17 km | 5.0 | 0 | |
08/05/2008 | Sichuan Province | 17 km | 6.0 | 4 | |
08/01/2008 | Sichuan Province | 43 km | 5.7 | 0 | |
07/24/2008 | Sichuan Province | 30 km | 5.6 | 1 | |
05/27/2008 | Sichuan Province | 51 km | 5.7 | 0 | |
05/25/2008 | Sichuan Province | 48 km | 6.0 | 8 | |
05/12/2008 | Sichuan Province | 1 km | 7.9 | 87652 | |
03/20/2008 | Xinjiang Province | 57 km | 7.2 | 0 | |
07/20/2007 | Xinjiang (Tekes) | 52 km | 5.6 | 0 | |
06/02/2007 | Yunnan Province (Ning'er) | 57 km | 6.1 | 3 | |
01/10/2007 | Gansu Province | 58 km | 4.7 | 0 | |
01/09/2007 | Gansu Province | 48 km | 4.5 | 0 | |
11/23/2006 | Xinjiang Province (North) | 44 km | 4.7 | 0 | |
11/03/2006 | Nei Mongol | 39 km | 4.7 | 0 | |
10/27/2006 | Hubei | 5 km | 4.5 | 0 | |
08/25/2006 | Sichuan Province | 44 km | 4.6 | 1 | |
07/22/2006 | Yanjin | 29 km | 4.9 | 22 | |
06/20/2006 | Gansu Province | 57 km | 4.5 | 0 | |
04/19/2006 | Tibet (Xizang Province) | 42 km | 5.7 | 0 | |
03/31/2006 | Jilin Province (Jilin, Songyuan) | 17 km | 4.9 | 0 | |
11/26/2005 | Jiangxi (Jiujiang, Ruichang) | 37 km | 5.2 | 16 | |
10/27/2005 | Guangxi Province | 57 km | 4.2 | 1 | |
08/13/2005 | Yunnan Province (Wenshan) | 44 km | 4.5 | 0 | |
08/05/2005 | Yunnan Province (Huize) | 48 km | 4.8 | 0 | |
07/25/2005 | Daqing | 41 km | 4.7 | 1 | |
02/14/2005 | Xinjiang Province (Wushi) | 8 km | 6.1 | 0 | |
01/25/2005 | Yunnan Province (Simao) | 38 km | 4.8 | 0 | |
10/18/2004 | Yunnan Province (Baoshan) | 44 km | 4.4 | 0 | |
09/07/2004 | Gansu Province | 49 km | 5.2 | 0 | |
08/10/2004 | Yunnan Province (Ludian) | 14 km | 5.4 | 4 | |
05/04/2004 | Qinghai Province (Delingha) | 58 km | 5.4 | 0 | |
03/24/2004 | Nei Mongol (Bayan Ul Hot, Uliastai) | 49 km | 5.4 | 0 | |
12/01/2003 | Xinjiang (Zhaosu) | 31 km | 6.0 | 11 | |
11/26/2003 | Yunnan Province (Ludian) | 57 km | 4.7 | 0 | |
11/14/2003 | Yunnan Province (Ludian, Zhaotong) | 46 km | 5.6 | 4 | |
11/13/2003 | Gansu Province (Jone, Lintan, Minxian) | 10 km | 5.1 | 1 | |
10/25/2003 | Gansu Province (Minle, Shandan) | 35 km | 5.8 | 9 | |
10/16/2003 | Yunnan Province (Dayao) | 9 km | 5.6 | 3 | |
08/18/2003 | Tibet (Xizang Province) (Bomi, medog, nyingchi) | 3 km | 5.5 | 0 | |
08/16/2003 | Nei Mongol (Lindong, Tianshan) | 42 km | 5.4 | 4 | |
07/21/2003 | Yunnan Province | 31 km | 5.9 | 16 | |
05/04/2003 | S. Xinjiang (Yopurga) | 35 km | 5.8 | 1 | |
04/17/2003 | Qinghai Province (Delingha) | 38 km | 6.4 | 0 | |
02/25/2003 | S. Xinjiang (Bachu) | 41 km | 5.4 | 5 | |
02/24/2003 | S. Xinjiang (Bachu) | 41 km | 6.3 | 261 | |
02/13/2003 | N. Xinjiang (Urumqi) | 20 km | 5.3 | 0 | |
12/25/2002 | Xinjiang (Wuqia) | 3 km | 5.7 | 0 | |
12/14/2002 | Gansu Province (Yumne) | 29 km | 5.5 | 2 | |
08/08/2002 | Sichuan Province (Rulong) | 5 km | 5.3 | 0 | |
11/14/2001 | Qinghai Province (Xidatan) | 10 km | 7.8 | 0 | |
10/27/2001 | Yunnan Province (Yongsheng) | 39 km | 5.6 | 1 | |
07/14/2001 | Yunnan Province (Jiangchuan) | 8 km | 4.3 | 0 | |
05/23/2001 | Yunnan (Ninglang; Sichuan: Yanyuan) | 43 km | 5.5 | 2 | |
02/23/2001 | Sichuan Province (Kangding, Yajiang) | 23 km | 5.6 | 3 | |
08/21/2000 | Yunnan Province (Wuding) | 44 km | 4.2 | 1 | |
06/07/2000 | Yunnan Province (Liuku; Myanmar) | 55 km | 6.3 | 0 | |
01/14/2000 | Yunnan Province (Yaoan County) | 7 km | 5.9 | 5 | |
01/11/2000 | Liaoning Province | 56 km | 5.1 | 0 | |
11/29/1999 | Northeastern (Sanjianfang) | 40 km | 5.0 | 0 | |
11/24/1999 | Yunnan Province (Chengjiang) | 21 km | 4.6 | 1 | |
11/01/1999 | Shanxi (Northeastern) | 16 km | 5.3 | 0 | |
03/11/1999 | Ne (Zhangbei County) | 9 km | 5.1 | 0 | |
12/01/1998 | Yunnan Province Southeastern | 56 km | 4.5 | 0 | |
11/19/1998 | Sichuan Province (Huaping, Lijiang, Ninglag) | 14 km | 5.6 | 5 | |
08/27/1998 | Southern Xinjiang (Jiashi) | 36 km | 6.4 | 3 | |
05/28/1998 | Southern Xinjiang | 44 km | 5.6 | 0 | |
03/19/1998 | Southern Xinjiang (Artux, Kashgar) | 33 km | 5.6 | 0 | |
01/10/1998 | Northeastern (Shangyi-Zhangbei, Hebei) | 41 km | 5.7 | 70 | |
11/08/1997 | Tibet (Xizang Province) | 52 km | 7.5 | 0 | |
04/11/1997 | S. Xinjiang, Bachu, Shule, Yingjisha | 42 km | 6.2 | 9 | |
04/06/1997 | S. Xinjiang | 35 km | 6.0 | 0 | |
04/05/1997 | S. Xinjiang, Jiashi County | 19 km | 5.9 | 0 | |
03/01/1997 | S. Xinjiang, Jiashi County, Kashi | 14 km | 5.6 | 2 | |
01/21/1997 | Southern Xinjiang (Jiashi County) | 30 km | 5.9 | 12 | |
05/03/1996 | Nei Mongol (Baotou, Beijing, Hohhot) | 47 km | 6.0 | 23 | |
03/19/1996 | S. Xinjiang (Artux, Jiashi, Bachu, Kashi) | 26 km | 6.3 | 24 | |
02/03/1996 | Yunnan Province (Lijiang) | 20 km | 6.6 | 322 | |
10/23/1995 | Yunnan Province (Wuding) | 50 km | 6.2 | 81 | |
07/21/1995 | Gansu, Yongdeng, Baiyin, Dingxi, Jingtai | 4 km | 5.6 | 14 | |
07/11/1995 | Yunnan Province (Lancang, Menglian; Thailand) | 39 km | 6.8 | 11 | |
12/31/1994 | Guangxi Province, Guandong Province | 20 km | 5.3 | 0 | |
01/03/1994 | Qinghai Province (Gonghe) | 27 km | 5.7 | 0 | |
11/30/1993 | Southern Xinjiang (Shufu) | 12 km | 5.6 | 0 | |
03/20/1993 | Tibet (Xizang Province) (Ngamring) | 59 km | 6.2 | 2 | |
01/26/1993 | Yunnan Province | 6 km | 5.6 | 0 | |
01/05/1992 | S. China Sea | 3.7 | 0 | ||
03/25/1991 | Ne, Datong | 41 km | 5.5 | 0 | |
02/25/1991 | South Xinjiang (Kalpin) | 27 km | 6.1 | 0 | |
10/20/1990 | Gansu Province (Tianzhu) | 27 km | 5.8 | 7 | |
04/26/1990 | Qinghai Province (Ganghe-Xinghai) | 15 km | 6.9 | 126 | |
04/17/1990 | South Xinjiang (Wuqia County) | 33 km | 6.2 | 0 | |
11/20/1989 | Sichuan Province (Jiangbei County) | 7 km | 4.7 | 4 | |
10/18/1989 | Shanxi And Hebei Provinces; Datong | 22 km | 5.3 | 29 | |
09/22/1989 | Sichuan Province (Xiaojin County) | 50 km | 6.1 | 1 | |
05/07/1989 | Yunnan Province (Gengma, Lancang, Menglian) | 18 km | 5.6 | 1 | |
04/15/1989 | Sichuan Province (Batang) | 8 km | 6.2 | 11 | |
11/10/1988 | E, Qinzhou-Fangcheng, Nanning | 49 km | 4.6 | 0 | |
11/06/1988 | Yunnan Province | 43 km | 6.4 | 0 | |
11/06/1988 | Yunnan Province | 19 km | 7.3 | 738 | |
01/03/1988 | Lingwu | 25 km | 5.5 | 0 | |
08/02/1987 | Ganzhou Province (Xunwu) | 35 km | 4.9 | 0 | |
01/24/1987 | Xingjiang Weiwuer Zizhiqu Province, Wushi | 21 km | 5.9 | 0 | |
01/05/1987 | South Xinjiang Province (Baicheng) | 46 km | 5.8 | 0 | |
08/23/1985 | South Xinjiang (Wuqua-Shufu) | 56 km | 7.5 | 71 | |
04/18/1985 | Yunnan Province | 52 km | 5.8 | 23 | |
11/06/1983 | E, Heze-Dongming, Shandong Province | 45 km | 5.3 | 34 | |
04/05/1983 | Xinjiang Weiwuer Zizhiqu Province (Wuqua) | 33 km | 5.6 | 0 | |
02/13/1983 | Xinjiang Weiwuer Zizhiqu Province (Wuqua S) | 10 km | 6.2 | 0 | |
06/15/1982 | Sichuan Province (Garze) | 28 km | 5.5 | 10 | |
04/14/1982 | Gansu Province | 56 km | 4.6 | 0 | |
01/23/1981 | Sichuan Province | 51 km | 6.8 | 150 | |
08/24/1979 | Nei Mongol (Wu-Yuan) | 30 km | 5.9 | 0 | |
07/09/1979 | Jiangsu Province (Liyang) | 22 km | 5.4 | 42 | |
07/28/1976 | Ne (Tangshan) | 35 km | 7.4 | 0 | |
07/27/1976 | Ne (Tangshan) | 54 km | 7.5 | 242769 | |
05/29/1976 | Yunnan Province (Lungling-Lushi) | 18 km | 7.4 | 0 | |
05/29/1976 | Yunnan Province (Lungling-Lushi) | 18 km | 7.3 | 0 | |
02/04/1975 | Liaoning Province (Yingtao, Anshan) | 7 km | 7.4 | 300 | |
05/10/1974 | Yunnan And Sichuan Provinces, Chao-T'ung | 15 km | 7.1 | 20000 | |
04/22/1974 | Jiangsu Province | 19 km | 5.5 | 0 | |
07/14/1973 | Tibet (Xizang Province) | 21 km | 7.5 | 0 | |
02/06/1973 | Sichuan Province | 10 km | 7.6 | 0 | |
08/16/1971 | Sichuan Province (Mabian) | 5.9 | 0 | ||
01/04/1970 | Yunnan Province; Vietnam (Hanoi) | 40 km | 7.8 | 10000 | |
09/14/1969 | Xinjiang Province | 23 km | 5.5 | 0 | |
07/25/1969 | Guangdong Province (Yangjiang County) | 43 km | 6.4 | 3000 | |
07/18/1969 | Bohai Sea | 50 km | 7.4 | 0 | |
02/11/1969 | Xinjiang Province (Wushi) | 54 km | 6.3 | 4 | |
12/18/1967 | Shanxi Province | 45 km | 5.4 | 0 | |
12/02/1967 | Hebei Province (Shulu) | 48 km | 5.7 | 0 | |
08/30/1967 | Sichuan Province | 3 km | 6.8 | 0 | |
03/27/1967 | Hebei Province (Hejian, Dacheng) | 20 km | 6.3 | 0 | |
01/24/1967 | Sichuan Province | 12 km | 5.5 | 0 | |
10/02/1966 | Jilin Province | 57 km | 5.2 | 0 | |
09/28/1966 | Yunnan Province | 19 km | 6.4 | 0 | |
09/19/1966 | Yunnan Province | 53 km | 5.4 | 0 | |
04/20/1966 | Hebei Province | 15 km | 5.3 | 0 | |
03/26/1966 | Hebei Province | 4 km | 6.2 | 0 | |
03/22/1966 | Hebei Province | 27 km | 7.6 | 0 | |
03/19/1966 | Hebei Province | 31 km | 5.6 | 0 | |
03/07/1966 | Hebei Province | 17 km | 7.4 | 0 | |
03/06/1966 | Hebei Province | 19 km | 5.2 | 0 | |
02/13/1966 | Yunnan Province | 36 km | 6.2 | 0 | |
02/05/1966 | Yunnan Province | 27 km | 6.5 | 0 | |
01/31/1966 | Yunnan Province | 3 km | 5.1 | 0 | |
11/13/1965 | Xinjiang Province | 55 km | 6.6 | 0 | |
07/03/1965 | Yunnan Province | 12 km | 6.1 | 0 | |
01/12/1965 | Shanxi Province | 9 km | 5.5 | 0 | |
09/01/1964 | Shanxi Province | 30 km | 4.7 | 0 | |
02/13/1964 | Yunnan Province | 53 km | 5.4 | 0 | |
08/29/1963 | Xinjiang | 50 km | 6.5 | 1 | |
06/21/1963 | Heilongjiang Province | 24 km | 5.8 | 0 | |
04/23/1963 | Yunnan Province | 7 km | 6.0 | 0 | |
04/19/1963 | Qinghai Province | 21 km | 7.0 | 0 | |
12/17/1962 | Ningxia | 1 km | 5.5 | 0 | |
08/19/1962 | Xinjiang | 38 km | 6.4 | 0 | |
06/24/1962 | Yunnan Province | 18 km | 6.2 | 0 | |
05/21/1962 | Qinghai Province | 52 km | 6.8 | 0 | |
04/23/1962 | Yunnan Province | 1 km | 5.5 | 0 | |
03/18/1962 | Guangdong Province | 53 km | 6.1 | 1 | |
10/01/1961 | Gansu Province | 1 km | 5.7 | 0 | |
06/27/1961 | Yunnan Province | 41 km | 6.0 | 0 | |
06/11/1961 | Yunnan Province | 33 km | 5.8 | 0 | |
04/13/1961 | Xinjiang | 39 km | 6.8 | 0 | |
03/07/1961 | Hubei Province | 48 km | 4.9 | 0 | |
11/09/1960 | Sichuan Province | 42 km | 6.8 | 0 | |
04/13/1960 | Jilin Province | 49 km | 5.8 | 0 | |
02/02/1960 | Gansu Province | 59 km | 5.3 | 0 | |
11/15/1959 | Xingjiang | 16 km | 6.4 | 0 | |
08/10/1959 | Shaanxi Province | 29 km | 5.4 | 0 | |
07/02/1959 | Henan Province | 54 km | 5.0 | 0 | |
09/25/1958 | Guangxi Province | 36 km | 5.8 | 0 | |
02/07/1958 | Sichuan Province | 36 km | 6.2 | 0 | |
06/10/1957 | Shanxi Province | 2 km | 5.0 | 0 | |
12/31/1956 | Hebei Province | 22 km | 5.0 | 0 | |
08/19/1956 | Shanxi Province | 33 km | 5.0 | 0 | |
10/01/1955 | Sichuan Province | 55 km | 5.8 | 0 | |
09/23/1955 | Yunnan Province | 23 km | 6.8 | 0 | |
06/07/1955 | Yunnan Province | 54 km | 6.0 | 0 | |
04/24/1955 | Xinjiang Province | 12 km | 6.5 | 0 | |
04/15/1955 | Xinjiang Province | 58 km | 7.0 | 0 | |
04/14/1955 | Sichuan Province | 2 km | 7.5 | 39 | |
10/24/1954 | Sichuan Province | 6 km | 5.0 | 0 | |
07/31/1954 | Nei Mongol | 7.0 | 0 | ||
06/17/1954 | Anhui Province | 39 km | 5.3 | 0 | |
02/11/1954 | Gansu Province | 15 km | 7.3 | 0 | |
05/03/1953 | Yunnan Province | 6 km | 5.0 | 0 | |
12/08/1952 | Yunnan Province | 32 km | 5.8 | 0 | |
10/08/1952 | Shanxi Province | 1 km | 5.5 | 0 | |
09/30/1952 | Sichuan Province | 2 km | 6.8 | 0 | |
08/17/1952 | Tibet (Xizang Province) | 11 km | 0.0 | 54 | |
06/19/1952 | Yunnan Province | 59 km | 6.5 | 0 | |
12/21/1951 | Yunnan Province | 29 km | 6.3 | 0 | |
11/18/1951 | Tibet (Xizang Province) | 50 km | 7.5 | 0 | |
09/13/1950 | Yunnan Province | 7 km | 5.8 | 0 | |
02/02/1950 | Yunnan Province | 39 km | 7.0 | 0 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. doi:10.7289/V5TD9V7K. Data have been summarized and translated.