Inflation rates in Myanmar
The inflation rate for consumer prices in Myanmar moved over the past 59 years between -6.0% and 57.1%. For 2019, an inflation rate of 8.8% was calculated.During the observation period from 1960 to 2019, the average inflation rate was 13.5% per year. Overall, the price increase was 116,095.03%. An item that cost 100 kyats in 1960 costs 116,195.03 kyats at the beginning of 2020.
› Inflation rates in global comparison
Back to overview: Myanmar
Performance over the last 59 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Myanmar
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 kyats in 1960 corresponds to 1,161,950.30 kyats at the beginning of 2020 due to inflation.Inflation rates for consumer goods in Myanmar

Historical inflation rates in comparison
Year | Myanmar | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2019 | 8.83 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 6.87 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 4.57 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 6.93 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 9.45 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 4.95 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 5.64 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 1.47 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 5.02 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 7.72 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 1.47 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 26.80 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 35.02 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 20.00 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 9.37 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 4.53 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 36.59 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 57.07 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 21.10 % | 3.37 % | 2.83 % | 3.84 % |
2000 | -0.11 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 18.40 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 51.49 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 29.70 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 16.28 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 25.19 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 24.10 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 31.83 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 21.91 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 32.27 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 17.63 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 27.20 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 16.04 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 24.76 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 9.33 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 6.81 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 4.85 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 5.65 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 5.30 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 0.32 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 0.61 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 5.67 % | 8.22 % | 11.25 % | n/a |
1978 | -6.04 % | 7.76 % | 7.63 % | n/a |
1977 | -1.16 % | 9.77 % | 6.50 % | n/a |
1976 | 22.38 % | 9.35 % | 5.74 % | n/a |
1975 | 31.66 % | 10.47 % | 9.14 % | n/a |
1974 | 25.21 % | 13.16 % | 11.05 % | n/a |
1973 | 25.20 % | 7.75 % | 6.18 % | n/a |
1972 | 7.64 % | 6.01 % | 3.27 % | n/a |
1971 | 2.09 % | 5.24 % | 4.29 % | n/a |
1970 | -4.01 % | 4.51 % | 5.84 % | n/a |
1969 | -4.34 % | 2.67 % | 5.46 % | n/a |
1968 | 2.38 % | 3.24 % | 4.27 % | n/a |
1967 | 0.83 % | 3.32 % | 2.77 % | n/a |
1966 | 25.49 % | 3.70 % | 3.02 % | n/a |
1965 | 17.69 % | 3.99 % | 1.59 % | n/a |
1964 | -0.46 % | 3.42 % | 1.28 % | n/a |
1963 | -2.68 % | 2.92 % | 1.24 % | n/a |
1962 | -1.61 % | 3.55 % | 1.20 % | n/a |
1961 | -0.15 % | 2.08 % | 1.07 % | n/a |
1960 | 7.39 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)