
Population growth in Bangladesh
From 1960 to 2021 the population of Bangladesh increased from 48.01 million to 169.36 million people. This is a growth of 252.7 percent in 61 years. The highest increase in Bangladesh was recorded in 1967 with 3.28 percent. The smallest increase in 2019 with 1.12 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Bangladesh rose by 3.20 years from 2012 to 2021 from 24.70 to 27.90 years (median value).
Around 39 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 3.1 percent annually.
› Population growth in worldwide comparison
Back to overview: Bangladesh
Population development in Bangladesh since 1960
(Data in millions of inhabitants)Year | Population Bangladesh | Change Bangladesh | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 49.36 M | 2.81 % | 48.4 ‰ | 19.8 ‰ | 3,072 M | 1.30 % | |
1962 | 50.75 M | 2.81 % | 48.4 ‰ | 19.4 ‰ | 3,125 M | 1.72 % | |
1963 | 52.20 M | 2.86 % | 48.4 ‰ | 18.9 ‰ | 3,190 M | 2.08 % | |
1964 | 53.74 M | 2.95 % | 48.4 ‰ | 18.5 ‰ | 3,255 M | 2.05 % | |
1965 | 55.39 M | 3.06 % | 48.3 ‰ | 18.2 ‰ | 3,322 M | 2.06 % | |
1966 | 57.16 M | 3.20 % | 48.2 ‰ | 18.1 ‰ | 3,392 M | 2.11 % | |
1967 | 59.03 M | 3.28 % | 48.0 ‰ | 18.1 ‰ | 3,462 M | 2.05 % | |
1968 | 60.92 M | 3.19 % | 47.8 ‰ | 18.3 ‰ | 3,533 M | 2.06 % | |
1969 | 62.68 M | 2.89 % | 47.5 ‰ | 18.6 ‰ | 3,607 M | 2.09 % | |
1970 | 64.23 M | 2.48 % | 47.2 ‰ | 19.0 ‰ | 3,682 M | 2.09 % | |
1971 | 65.53 M | 2.02 % | 46.9 ‰ | 19.3 ‰ | 3,761 M | 2.13 % | |
1972 | 66.63 M | 1.67 % | 46.5 ‰ | 19.3 ‰ | 3,837 M | 2.03 % | |
1973 | 67.64 M | 1.52 % | 46.1 ‰ | 19.1 ‰ | 3,913 M | 1.98 % | |
1974 | 68.74 M | 1.63 % | 45.7 ‰ | 18.7 ‰ | 3,988 M | 1.93 % | |
1975 | 70.07 M | 1.93 % | 45.3 ‰ | 18.0 ‰ | 4,063 M | 1.86 % | |
1976 | 71.65 M | 2.26 % | 44.9 ‰ | 17.1 ‰ | 4,135 M | 1.80 % | |
1977 | 73.46 M | 2.53 % | 44.4 ‰ | 16.3 ‰ | 4,208 M | 1.75 % | |
1978 | 75.45 M | 2.70 % | 44.0 ‰ | 15.6 ‰ | 4,281 M | 1.75 % | |
1979 | 77.53 M | 2.76 % | 43.5 ‰ | 14.9 ‰ | 4,357 M | 1.76 % | |
1980 | 79.64 M | 2.72 % | 43.0 ‰ | 14.4 ‰ | 4,433 M | 1.75 % | |
1981 | 81.77 M | 2.67 % | 42.5 ‰ | 14.1 ‰ | 4,511 M | 1.76 % | |
1982 | 83.93 M | 2.65 % | 41.9 ‰ | 13.7 ‰ | 4,592 M | 1.80 % | |
1983 | 86.14 M | 2.63 % | 41.2 ‰ | 13.3 ‰ | 4,674 M | 1.78 % | |
1984 | 88.42 M | 2.64 % | 40.5 ‰ | 13.0 ‰ | 4,756 M | 1.75 % | |
1985 | 90.76 M | 2.66 % | 39.7 ‰ | 12.5 ‰ | 4,839 M | 1.75 % | |
1986 | 93.19 M | 2.67 % | 38.8 ‰ | 12.1 ‰ | 4,925 M | 1.77 % | |
1987 | 95.67 M | 2.67 % | 37.9 ‰ | 11.7 ‰ | 5,013 M | 1.78 % | |
1988 | 98.19 M | 2.63 % | 37.0 ‰ | 11.2 ‰ | 5,101 M | 1.77 % | |
1989 | 100.70 M | 2.56 % | 36.0 ‰ | 10.8 ‰ | 5,190 M | 1.74 % | |
1990 | 103.17 M | 2.46 % | 35.1 ‰ | 10.4 ‰ | 5,280 M | 1.74 % | |
1991 | 105.60 M | 2.35 % | 34.2 ‰ | 9.9 ‰ | 5,368 M | 1.67 % | |
1992 | 107.98 M | 2.26 % | 33.3 ‰ | 9.5 ‰ | 5,453 M | 1.57 % | |
1993 | 110.35 M | 2.19 % | 32.5 ‰ | 9.1 ‰ | 5,538 M | 1.56 % | |
1994 | 112.74 M | 2.16 % | 31.7 ‰ | 8.7 ‰ | 5,622 M | 1.52 % | |
1995 | 115.17 M | 2.16 % | 30.9 ‰ | 8.3 ‰ | 5,707 M | 1.51 % | |
1996 | 117.65 M | 2.15 % | 30.2 ‰ | 7.9 ‰ | 5,790 M | 1.45 % | |
1997 | 120.16 M | 2.13 % | 29.5 ‰ | 7.6 ‰ | 5,872 M | 1.43 % | |
1998 | 122.68 M | 2.10 % | 28.8 ‰ | 7.3 ‰ | 5,954 M | 1.39 % | |
1999 | 125.19 M | 2.04 % | 28.2 ‰ | 7.1 ‰ | 6,034 M | 1.35 % | |
2000 | 127.66 M | 1.97 % | 27.5 ‰ | 6.9 ‰ | 6,114 M | 1.32 % | |
2001 | 130.09 M | 1.90 % | 26.8 ‰ | 6.7 ‰ | 6,194 M | 1.30 % | |
2002 | 132.48 M | 1.84 % | 26.1 ‰ | 6.6 ‰ | 6,273 M | 1.28 % | |
2003 | 134.79 M | 1.75 % | 25.4 ‰ | 6.4 ‰ | 6,352 M | 1.26 % | |
2004 | 136.99 M | 1.63 % | 24.7 ‰ | 6.3 ‰ | 6,432 M | 1.25 % | |
2005 | 139.04 M | 1.50 % | 24.1 ‰ | 6.2 ‰ | 6,512 M | 1.25 % | |
2006 | 140.92 M | 1.36 % | 23.4 ‰ | 6.1 ‰ | 6,593 M | 1.24 % | |
2007 | 142.66 M | 1.23 % | 22.7 ‰ | 6.0 ‰ | 6,674 M | 1.24 % | |
2008 | 144.30 M | 1.15 % | 22.2 ‰ | 5.9 ‰ | 6,757 M | 1.24 % | |
2009 | 145.92 M | 1.12 % | 21.6 ‰ | 5.8 ‰ | 6,840 M | 1.22 % | |
2010 | 147.58 M | 1.13 % | 21.1 ‰ | 5.7 ‰ | 6,922 M | 1.20 % | |
2011 | 149.27 M | 1.15 % | 20.7 ‰ | 5.7 ‰ | 7,004 M | 1.18 % | |
2012 | 151.01 M | 1.16 % | 20.2 ‰ | 5.6 ‰ | 7,089 M | 1.22 % | |
2013 | 152.76 M | 1.16 % | 19.9 ‰ | 5.6 ‰ | 7,176 M | 1.22 % | |
2014 | 154.52 M | 1.15 % | 19.5 ‰ | 5.9 ‰ | 7,262 M | 1.20 % | |
2015 | 157.83 M | 2.14 % | 19.2 ‰ | 5.8 ‰ | 7,405 M | 1.97 % | |
2016 | 159.78 M | 1.24 % | 19.0 ‰ | 5.6 ‰ | 7,492 M | 1.18 % | |
2017 | 161.79 M | 1.26 % | 18.5 ‰ | 5.4 ‰ | 7,578 M | 1.15 % | |
2018 | 163.68 M | 1.17 % | 18.5 ‰ | 5.2 ‰ | 7,662 M | 1.10 % | |
2019 | 165.52 M | 1.12 % | 18.4 ‰ | 5.3 ‰ | 7,743 M | 1.06 % | |
2020 | 167.42 M | 1.15 % | 18.1 ‰ | 5.8 ‰ | 7,821 M | 1.01 % | |
2021 | 169.36 M | 1.16 % | 17.8 ‰ | 5.7 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Bangladesh
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Bangladesh increased by about 1,935,000 inhabitants. In the same year, the death rate was 5.7 per 1,000 people (~ 951,000 deaths) and the birth rate was 17.8 per 1,000 people (~ 2,984,000 births). As a result, around 98,000 inhabitants have migrated to other countries.Over the past 10 years, the number of average deaths per year was 897,293 in Bangladesh. The number of births was 3,026,208 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate