Climate of Baki
(Azerbaijan)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Baki in a height of 28m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Azerbaijan
Baki is one of the coldest regions in Azerbaijan with an average daily high temperature of only 19 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. Due to the warmer temperatures the best time for traveling is from June to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Azerbaijan
› Duration of daylight and sunshine in Azerbaijan
› Overview: Climate in Azerbaijan
› Duration of daylight and sunshine in Azerbaijan
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Azerbaijan

Important cities in Baki
Baki is a part of Azerbaijan and has an east-west extension of about 80 km. From north to south it is approximately 50 km. The biggest cities are Baku and Qaraçuxur. The local time is now Tuesday, 4:19 pm.City | Population | Geo-Position | |
---|---|---|---|
Baku | 2,270,030 | 40°22'40"N | 49°53'31"E |
Qaraçuxur | 72,989 | 40°23'48"N | 49°58'25"E |
Bakixanov | 66,686 | 40°25'8"N | 49°58'1"E |
Bilajari | 42,194 | 40°26'40"N | 49°48'20"E |
Mastaga | 40,092 | 40°31'47"N | 50°0'22"E |
Hövsan | 36,293 | 40°22'28"N | 50°5'7"E |
Lökbatan | 30,694 | 40°19'32"N | 49°44'2"E |
Amirdzhan | 26,798 | 40°25'35"N | 49°59'1"E |
Buzovna | 24,795 | 40°31'9"N | 50°6'52"E |
Biny Selo | 24,596 | 40°27'3"N | 50°5'13"E |
Zabrat | 21,396 | 40°28'39"N | 49°56'30"E |
Sabunçu | 20,996 | 40°26'33"N | 49°56'53"E |
Yeni Suraxani | 16,127 | 40°25'49"N | 50°2'10"E |
Mardakyany | 15,267 | 40°29'31"N | 50°8'35"E |
Binagadi | 14,012 | 40°27'58"N | 49°49'40"E |
Pirallahi | 13,435 | 40°28'12"N | 50°19'29"E |
Qobustan | 13,398 | 40°4'57"N | 49°24'43"E |
Badamdar | 11,398 | 40°20'25"N | 49°48'16"E |
Balakhani | 10,863 | 40°27'48"N | 49°55'8"E |
Zyrya | 10,099 | 40°21'58"N | 50°17'31"E |
Türkan | 9,699 | 40°21'53"N | 50°13'15"E |
Bilajer | 8,983 | 40°33'52"N | 50°2'24"E |
Nardaran | 7,700 | 40°33'22"N | 50°0'20"E |
Khodzhi-Gasan | 5,089 | 40°24'47"N | 49°46'9"E |
Qala | 2,709 | 40°26'33"N | 50°10'3"E |
Korgöz | 2,036 | 40°18'16"N | 49°37'25"E |
Puta | 1,018 | 40°17'48"N | 49°39'37"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.