Inflation rates in Armenia
The inflation rate for consumer prices in Armenia moved over the past 27 years between -1.4% and 3,373.8%. For 2021, an inflation rate of 7.2% was calculated.During the observation period from 1994 to 2021, the average inflation rate was 135.9% per year. Overall, the price increase was 30,230.13%. An item that cost 100 drams in 1994 costs 30,330.13 drams at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Armenia
Performance over the last 27 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1993:

Inflation calculator for Armenia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 drams in 1994 corresponds to 303,301.35 drams at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Armenia

Historical inflation rates in comparison
Year | Armenia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 7.18 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 1.21 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 1.44 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.52 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.97 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -1.40 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 3.73 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 2.98 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 5.79 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 2.56 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 7.65 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 8.18 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 3.41 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 8.95 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 4.41 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.89 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 0.64 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 6.96 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 4.72 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 1.06 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 3.15 % | 3.37 % | 2.83 % | 3.84 % |
2000 | -0.79 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 0.65 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 8.67 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 13.96 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 18.68 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 175.95 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 3,373.76 % | 4.72 % | 2.61 % | 10.32 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)