Earthquakes in Afghanistan
In Afghanistan, there are partly large earthquakes with strengths of more than 7.0, which cause damages within a radius of over 100 kilometers. Measured by the size of the country, earthquakes do not occur very frequently.Since 1950, more than 13,600 people died by the direct consequences of earthquakes.
› The most severe earthquakes in the world
Back to overview: Afghanistan
Most recent events
This list includes the strongest earthquakes recorded in or around Afghanistan by the U.S. Geological Survey (USGS) in the past 14 days. Whether an event is listed here depends largely on its magnitude, but also on its distance from inhabited areas. All data refer to the local time. This page is updated daily at 10:00 UTC.
- June 9, 9:13 amMagnitude 4.2: 57 km west-southwest of Murghob, Tajikistan at a depth of ten km.
- June 9, 5:51 amMagnitude 4.4: 31 km south of Landi Kotal, Pakistan at a depth of 58.11 km.
- May 28, 5:26 pmMagnitude 4.7: Hindu Kush at a depth of 55.02 km.
- May 28, 10:19 amMagnitude 5.2: 35 km southeast of Jurm at a depth of 223.84 km.
- May 27, 11:54 pmMagnitude 4.3: 21 km northwest of Ashkāsham at a depth of 179.76 km.
Earthquakes in Afghanistan since 1950
The strongest earthquake in Afghanistan happened on 06/09/1956 in the Kabul region with a magnitude of 7.6 on the Richter scale.Date | Region | Depth | Magnitude | Deaths | Total damage |
---|---|---|---|---|---|
03/21/2023 | Laghman; Pakistan | 187 km | 6.5 | 14 | |
09/04/2022 | Kunar, Laghman, Nangarhar | 10 km | 5.1 | 8 | |
06/21/2022 | Paktika Province; Pakistan | 10 km | 5.9 | 1039 | |
01/17/2022 | Badghis (Qadis) | 18 km | 5.3 | 28 | |
11/28/2018 | Hindu Kush (Baghlan) | 22 km | 4.9 | 0 | |
05/09/2018 | Takhar; Pakistan | 116 km | 6.2 | 0 | |
01/31/2018 | Baluchistan | 194 km | 6.2 | 2 | |
04/10/2016 | Khyber Pakhtunkhwa | 12 km | 6.6 | 6 | |
12/25/2015 | Afghanistan; Pakistan | 19 km | 6.3 | 4 | |
10/26/2015 | Hindu Kush | 56 km | 7.5 | 399 | |
04/24/2013 | Kama | 30 km | 5.5 | 18 | |
06/11/2012 | Hindu Kush | 11 km | 5.8 | 75 | |
04/18/2010 | Samangan Province | 50 km | 5.6 | 11 | |
10/22/2009 | Hindu Kush | 27 km | 6.1 | 5 | |
04/16/2009 | Nangarhar | 51 km | 5.4 | 19 | |
12/29/2008 | Mansehra, Shangla | 41 km | 5.8 | 0 | |
12/12/2005 | Tili, Jalalabad, Badakhshan | 46 km | 6.5 | 5 | |
07/18/2004 | Paktia Province | 45 km | 5.2 | 2 | |
07/14/2004 | Herat | 2 km | 4.6 | 0 | |
04/05/2004 | Hindu Kush (Kabul, Samangan; Pakistan) | 4 km | 6.5 | 3 | |
12/25/2002 | Jalalabad | 42 km | 5.5 | 0 | |
03/25/2002 | Hindu Kush (Baghlan, Nahrin) | 33 km | 6.1 | 1000 | |
03/03/2002 | Hindu Kush (Samanghan, Kabul, Rustaq) | 19 km | 7.4 | 166 | |
06/01/2001 | Hindu Kush (Parvan) | 43 km | 5.0 | 4 | |
10/30/2000 | Rakhor | 6 km | 5.1 | 0 | |
02/11/1999 | Lowgar, Vardak, Kabul | 51 km | 6.0 | 70 | |
05/30/1998 | Badakhshan, Takhar | 28 km | 6.6 | 4700 | |
02/20/1998 | Yar Husain, Astor | 6 km | 6.4 | 1 | |
02/04/1998 | Rostaq; Tajikistan (Dushanbe) | 21 km | 5.9 | 2323 | |
05/13/1997 | Hindu-Kush, Malakand-Peshawar | 45 km | 6.4 | 1 | |
05/01/1994 | Hindu Kush (Tashiak, Termiz) | 35 km | 6.1 | 160 | |
04/20/1991 | Hindu Kush (Badakhstan, Kabul) | 20 km | 4.1 | 0 | |
04/18/1991 | Badakhstan Province | 30 km | 5.1 | 0 | |
01/31/1991 | Badakhstan, Baghlan, Laghman, Nagarhar | 33 km | 6.4 | 848 | |
10/25/1990 | Hindu Kush (Chitral, Mardan, Malakand) | 59 km | 6.0 | 11 | |
07/13/1990 | Hindu Kush (Pik Lenina) | 43 km | 5.6 | 43 | |
07/29/1985 | Hindu Kush (Chitral, Swat) | 44 km | 6.6 | 5 | |
02/01/1984 | Khorog, Jalalabad; Pakistan | 7 km | 5.8 | 1 | |
12/30/1983 | Hindu Kush (Kabul, Samangan; Pakistan) | 39 km | 7.2 | 26 | |
12/16/1982 | Northeastern | 48 km | 6.6 | 500 | |
11/27/1976 | Khorog | 12 km | 6.1 | 0 | |
03/19/1976 | Hindu-Kush (Shamagan Province) | 38 km | 5.5 | 50 | |
06/24/1972 | Hindu Kush (Sarsangi, Narin Counties) | 22 km | 6.1 | 11 | |
03/14/1965 | Afghanistan | 6 km | 7.3 | 0 | |
06/09/1956 | Kabul | 7.6 | 100 | ||
06/10/1954 | Northern | 0.0 | 2000 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. doi:10.7289/V5TD9V7K. Data have been summarized and translated.