Worlddata.info

Inflation rates in Uruguay

The inflation rate for consumer prices in Uruguay moved over the past 61 years between 4.4% and 125.3%. For 2021, an inflation rate of 7.7% was calculated.

During the observation period from 1960 to 2021, the average inflation rate was 38.4% per year. Overall, the price increase was 8.86 billion percent. An item that cost 100 pesos in 1960 costs 8.86 billion pesos at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Uruguay

Performance over the last 61 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 125.3% in 1968 means, that compared to the previous year all prices increased by an average of 125.3%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Uruguay

      Uruguay       USA


Inflation calculator for Uruguay

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 pesos in 1960 corresponds to 88,629,796,758.57 pesos at the beginning of 2022 due to inflation.

Original amount in pesos:


Start year:


End year:






Inflation rates for consumer goods in Uruguay

Inflation rates for consumer goods in Uruguay

      Uruguay       USA

Historical inflation rates in comparison

YearUruguayØ EUØ USAØ World
20217.75 %2.55 %4.70 %3.50 %
20209.76 %0.50 %1.23 %1.92 %
20197.88 %1.63 %1.81 %2.19 %
20187.61 %1.74 %2.44 %2.44 %
20176.22 %1.43 %2.13 %2.19 %
20169.64 %0.18 %1.26 %1.55 %
20158.67 %-0.06 %0.12 %1.43 %
20148.88 %0.20 %1.62 %2.35 %
20138.58 %1.22 %1.46 %2.62 %
20128.10 %2.66 %2.07 %3.73 %
20118.09 %3.29 %3.16 %4.82 %
20106.70 %1.53 %1.64 %3.35 %
20097.06 %0.84 %-0.36 %2.94 %
20087.88 %4.16 %3.84 %8.95 %
20078.11 %2.51 %2.85 %4.82 %
20066.40 %2.67 %3.23 %4.28 %
20054.70 %2.49 %3.39 %4.11 %
20049.16 %2.29 %2.68 %3.38 %
200319.38 %2.09 %2.27 %3.03 %
200213.97 %2.42 %1.59 %2.83 %
20014.36 %3.37 %2.83 %3.84 %
20004.76 %3.15 %3.38 %3.49 %
19995.66 %2.16 %2.19 %3.08 %
199810.81 %2.42 %1.55 %5.11 %
199719.82 %3.11 %2.34 %5.57 %
199628.34 %3.56 %2.93 %6.55 %
199542.25 %4.43 %2.81 %9.15 %
199444.74 %4.72 %2.61 %10.32 %
199354.10 %4.85 %2.95 %7.51 %
199268.46 %6.22 %3.03 %7.71 %
1991101.97 %5.48 %4.23 %9.00 %
1990112.53 %6.15 %5.40 %8.13 %
198980.45 %6.26 %4.83 %7.00 %
198862.19 %4.54 %4.08 %7.15 %
198763.57 %4.02 %3.66 %5.76 %
198676.38 %3.68 %1.90 %5.82 %
198572.22 %5.40 %3.55 %6.86 %
198455.30 %7.67 %4.30 %8.12 %
198349.20 %8.67 %3.21 %8.77 %
198218.99 %9.58 %6.13 %10.24 %
198134.05 %11.77 %10.33 %12.47 %
198063.48 %12.91 %13.55 %13.98 %
197966.84 %8.22 %11.25 %n/a
197844.55 %7.76 %7.63 %n/a
197758.20 %9.77 %6.50 %n/a
197650.62 %9.35 %5.74 %n/a
197581.41 %10.47 %9.14 %n/a
197477.21 %13.16 %11.05 %n/a
197397.00 %7.75 %6.18 %n/a
197276.48 %6.01 %3.27 %n/a
197123.95 %5.24 %4.29 %n/a
197016.31 %4.51 %5.84 %n/a
196920.97 %2.67 %5.46 %n/a
1968125.34 %3.24 %4.27 %n/a
196789.28 %3.32 %2.77 %n/a
196673.46 %3.70 %3.02 %n/a
196556.56 %3.99 %1.59 %n/a
196442.37 %3.42 %1.28 %n/a
196321.25 %2.92 %1.24 %n/a
196210.91 %3.55 %1.20 %n/a
196122.75 %2.08 %1.07 %n/a
196038.50 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Uruguay / United StatesCountry comparison: Uruguay / United States of AmericaThe United States of America and Uruguay compared: demography, Economy, energy, languages and further dimensions.
India: Public HolidaysPublic holidays in India 2023-2027Statutory and inofficial holidays in India for 2023 to 2027