Development of inflation rates in Uruguay
The inflation rate for consumer prices in Uruguay moved over the past 61 years between 4.4% and 125.3%. For 2021, an inflation rate of 7.7% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 38.4% per year. Overall, the price increase was 8,862,979,575.86 %. An item that cost 100 Peso in 1960 was so charged 8,862,979,675.86 Peso in the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Uruguay
Performance over the last 61 years compared to the US
In only a very few countries, the price increase is that high. The Consumer Price Index (CPI) of 125.3% in 1968 means, that compared to the previous year all prices have been increased by an average of 125.3%. In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Uruguay
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Peso in 1960 corresponds to an amount of 88,629,796,758.57 Peso at the beginning of 2022 due to inflation.Development of inflation rates for consumer goods in Uruguay

Historical inflation rates in comparison
Year | Uruguay | Ø USA | Ø World |
---|---|---|---|
2021 | 7.75 % | 4.70 % | 3.42 % |
2020 | 9.76 % | 1.23 % | 1.91 % |
2019 | 7.88 % | 1.81 % | 2.21 % |
2018 | 7.61 % | 2.44 % | 2.44 % |
2017 | 6.22 % | 2.13 % | 2.19 % |
2016 | 9.64 % | 1.26 % | 1.55 % |
2015 | 8.67 % | 0.12 % | 1.43 % |
2014 | 8.88 % | 1.62 % | 2.35 % |
2013 | 8.58 % | 1.46 % | 2.62 % |
2012 | 8.10 % | 2.07 % | 3.73 % |
2011 | 8.09 % | 3.16 % | 4.82 % |
2010 | 6.70 % | 1.64 % | 3.35 % |
2009 | 7.06 % | -0.36 % | 2.94 % |
2008 | 7.88 % | 3.84 % | 8.95 % |
2007 | 8.11 % | 2.85 % | 4.82 % |
2006 | 6.40 % | 3.23 % | 4.28 % |
2005 | 4.70 % | 3.39 % | 4.11 % |
2004 | 9.16 % | 2.68 % | 3.38 % |
2003 | 19.38 % | 2.27 % | 3.03 % |
2002 | 13.97 % | 1.59 % | 2.83 % |
2001 | 4.36 % | 2.83 % | 3.84 % |
2000 | 4.76 % | 3.38 % | 3.49 % |
1999 | 5.66 % | 2.19 % | 3.08 % |
1998 | 10.81 % | 1.55 % | 5.11 % |
1997 | 19.82 % | 2.34 % | 5.57 % |
1996 | 28.34 % | 2.93 % | 6.55 % |
1995 | 42.25 % | 2.81 % | 9.15 % |
1994 | 44.74 % | 2.61 % | 10.32 % |
1993 | 54.10 % | 2.95 % | 7.51 % |
1992 | 68.46 % | 3.03 % | 7.71 % |
1991 | 101.97 % | 4.23 % | 9.00 % |
1990 | 112.53 % | 5.40 % | 8.13 % |
1989 | 80.45 % | 4.83 % | 7.00 % |
1988 | 62.19 % | 4.08 % | 7.15 % |
1987 | 63.57 % | 3.66 % | 5.76 % |
1986 | 76.38 % | 1.90 % | 5.82 % |
1985 | 72.22 % | 3.55 % | 6.86 % |
1984 | 55.30 % | 4.30 % | 8.12 % |
1983 | 49.20 % | 3.21 % | 8.77 % |
1982 | 18.99 % | 6.13 % | 10.24 % |
1981 | 34.05 % | 10.33 % | 12.47 % |
1980 | 63.48 % | 13.55 % | 13.98 % |
1979 | 66.84 % | 11.25 % | n/a |
1978 | 44.55 % | 7.63 % | n/a |
1977 | 58.20 % | 6.50 % | n/a |
1976 | 50.62 % | 5.74 % | n/a |
1975 | 81.41 % | 9.14 % | n/a |
1974 | 77.21 % | 11.05 % | n/a |
1973 | 97.00 % | 6.18 % | n/a |
1972 | 76.48 % | 3.27 % | n/a |
1971 | 23.95 % | 4.29 % | n/a |
1970 | 16.31 % | 5.84 % | n/a |
1969 | 20.97 % | 5.46 % | n/a |
1968 | 125.34 % | 4.27 % | n/a |
1967 | 89.28 % | 2.77 % | n/a |
1966 | 73.46 % | 3.02 % | n/a |
1965 | 56.56 % | 1.59 % | n/a |
1964 | 42.37 % | 1.28 % | n/a |
1963 | 21.25 % | 1.24 % | n/a |
1962 | 10.91 % | 1.20 % | n/a |
1961 | 22.75 % | 1.07 % | n/a |
1960 | 38.50 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)