Inflation rates in Uruguay
The inflation rate for consumer prices in Uruguay moved over the past 61 years between 4.4% and 125.3%. For 2021, an inflation rate of 7.7% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 38.4% per year. Overall, the price increase was 8.86 billion percent. An item that cost 100 pesos in 1960 costs 8.86 billion pesos at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Uruguay
Performance over the last 61 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 125.3% in 1968 means, that compared to the previous year all prices increased by an average of 125.3%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Uruguay
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 pesos in 1960 corresponds to 88,629,796,758.57 pesos at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Uruguay

Historical inflation rates in comparison
Year | Uruguay | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 7.75 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 9.76 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 7.88 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 7.61 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 6.22 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 9.64 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 8.67 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 8.88 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 8.58 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 8.10 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 8.09 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 6.70 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 7.06 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 7.88 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 8.11 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 6.40 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 4.70 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 9.16 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 19.38 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 13.97 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 4.36 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 4.76 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 5.66 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 10.81 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 19.82 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 28.34 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 42.25 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 44.74 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 54.10 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 68.46 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 101.97 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 112.53 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 80.45 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 62.19 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 63.57 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 76.38 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 72.22 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 55.30 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 49.20 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 18.99 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 34.05 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 63.48 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 66.84 % | 8.22 % | 11.25 % | n/a |
1978 | 44.55 % | 7.76 % | 7.63 % | n/a |
1977 | 58.20 % | 9.77 % | 6.50 % | n/a |
1976 | 50.62 % | 9.35 % | 5.74 % | n/a |
1975 | 81.41 % | 10.47 % | 9.14 % | n/a |
1974 | 77.21 % | 13.16 % | 11.05 % | n/a |
1973 | 97.00 % | 7.75 % | 6.18 % | n/a |
1972 | 76.48 % | 6.01 % | 3.27 % | n/a |
1971 | 23.95 % | 5.24 % | 4.29 % | n/a |
1970 | 16.31 % | 4.51 % | 5.84 % | n/a |
1969 | 20.97 % | 2.67 % | 5.46 % | n/a |
1968 | 125.34 % | 3.24 % | 4.27 % | n/a |
1967 | 89.28 % | 3.32 % | 2.77 % | n/a |
1966 | 73.46 % | 3.70 % | 3.02 % | n/a |
1965 | 56.56 % | 3.99 % | 1.59 % | n/a |
1964 | 42.37 % | 3.42 % | 1.28 % | n/a |
1963 | 21.25 % | 2.92 % | 1.24 % | n/a |
1962 | 10.91 % | 3.55 % | 1.20 % | n/a |
1961 | 22.75 % | 2.08 % | 1.07 % | n/a |
1960 | 38.50 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)