Worlddata.info

Inflation rates in Suriname

The inflation rate for consumer prices in Suriname moved over the past 62 years between -0.7% and 368.5%. For 2022, an inflation rate of 52.4% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 27.0% per year. Overall, the price increase was 10.90 million percent. An item that cost 100 dollars in 1960 costs 10.90 million dollars at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Suriname

Performance over the last 62 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Suriname

      Suriname       USA


Inflation calculator for Suriname

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1960 corresponds to 108,955,617.95 dollars at the beginning of 2023 due to inflation.

Original amount in dollars:


Start year:


End year:






Inflation rates for consumer goods in Suriname

Inflation rates for consumer goods in Suriname

      Suriname       USA

Historical inflation rates in comparison

YearSurinameØ EUØ USAØ World
202252.45 %9.22 %8.00 %8.31 %
202159.12 %2.55 %4.70 %3.48 %
202034.89 %0.48 %1.23 %1.92 %
201722.00 %1.43 %2.13 %2.19 %
201655.41 %0.18 %1.26 %1.55 %
20156.89 %-0.06 %0.12 %1.43 %
20143.38 %0.20 %1.62 %2.35 %
20131.92 %1.22 %1.46 %2.62 %
20125.01 %2.66 %2.07 %3.73 %
201117.71 %3.29 %3.16 %4.82 %
20106.94 %1.53 %1.64 %3.35 %
2009-0.13 %0.84 %-0.36 %2.94 %
200814.67 %4.16 %3.84 %8.95 %
20076.43 %2.51 %2.85 %4.82 %
200611.28 %2.67 %3.23 %4.28 %
20059.90 %2.49 %3.39 %4.11 %
20049.99 %2.29 %2.68 %3.38 %
200323.00 %2.09 %2.27 %3.03 %
200215.53 %2.42 %1.59 %2.83 %
200138.59 %3.37 %2.83 %3.84 %
200059.40 %3.15 %3.38 %3.49 %
199998.77 %2.16 %2.19 %3.08 %
199818.98 %2.42 %1.55 %5.11 %
19977.15 %3.11 %2.34 %5.57 %
1996-0.70 %3.56 %2.93 %6.55 %
1995235.56 %4.43 %2.81 %9.15 %
1994368.48 %4.72 %2.61 %10.32 %
1993143.51 %4.85 %2.95 %7.51 %
199243.67 %6.22 %3.03 %7.71 %
199125.97 %5.48 %4.23 %9.00 %
199021.74 %6.15 %5.40 %8.13 %
19890.77 %6.26 %4.83 %7.00 %
19887.31 %4.54 %4.08 %7.15 %
198753.39 %4.02 %3.66 %5.76 %
198618.69 %3.68 %1.90 %5.82 %
198510.87 %5.40 %3.55 %6.86 %
19843.69 %7.67 %4.30 %8.12 %
19834.41 %8.67 %3.21 %8.77 %
19827.28 %9.58 %6.13 %10.24 %
19818.79 %11.77 %10.33 %12.47 %
198014.11 %12.91 %13.55 %13.98 %
197914.84 %8.22 %11.25 %n/a
19788.82 %7.76 %7.63 %n/a
19779.73 %9.77 %6.50 %n/a
197610.07 %9.35 %5.74 %n/a
19758.45 %10.47 %9.14 %n/a
197416.88 %13.16 %11.05 %n/a
197312.94 %7.75 %6.18 %n/a
19723.23 %6.01 %3.27 %n/a
19710.22 %5.24 %4.29 %n/a
19702.59 %4.51 %5.84 %n/a
196911.27 %2.67 %5.46 %n/a
19680.16 %3.24 %4.27 %n/a
196710.69 %3.32 %2.77 %n/a
19664.74 %3.70 %3.02 %n/a
19651.93 %3.99 %1.59 %n/a
19644.23 %3.42 %1.28 %n/a
19632.06 %2.92 %1.24 %n/a
19622.10 %3.55 %1.20 %n/a
19611.71 %2.08 %1.07 %n/a
19602.86 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Language: ChineseChinese - Worldwide distributionInternational distribution of mother tongue Chinese including regional allocations. Mainly in in China.
Japan: Public HolidaysPublic holidays in Japan 2023-2027Statutory and inofficial holidays in Japan for 2023 to 2027