Inflation rates in Suriname
The inflation rate for consumer prices in Suriname moved over the past 61 years between -0.7% and 368.5%. For 2021, an inflation rate of 59.1% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 26.6% per year. Overall, the price increase was 7.15 million percent. An item that cost 100 dollars in 1960 costs 7.15 million dollars at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Suriname
Performance over the last 61 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Suriname
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1960 corresponds to 71,469,706.63 dollars at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Suriname

Historical inflation rates in comparison
Year | Suriname | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 59.11 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 34.89 % | 0.50 % | 1.23 % | 1.92 % |
2017 | 22.00 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 55.41 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 6.89 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 3.38 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 1.92 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 5.01 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 17.71 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 6.94 % | 1.53 % | 1.64 % | 3.35 % |
2009 | -0.13 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 14.67 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 6.43 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 11.28 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 9.90 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 9.99 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 23.00 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 15.53 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 38.59 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 59.40 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 98.77 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 18.98 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 7.15 % | 3.11 % | 2.34 % | 5.57 % |
1996 | -0.70 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 235.56 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 368.48 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 143.51 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 43.67 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 25.97 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 21.74 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 0.77 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 7.31 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 53.39 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 18.69 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 10.87 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 3.69 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 4.41 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 7.28 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 8.79 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 14.11 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 14.84 % | 8.22 % | 11.25 % | n/a |
1978 | 8.82 % | 7.76 % | 7.63 % | n/a |
1977 | 9.73 % | 9.77 % | 6.50 % | n/a |
1976 | 10.07 % | 9.35 % | 5.74 % | n/a |
1975 | 8.45 % | 10.47 % | 9.14 % | n/a |
1974 | 16.88 % | 13.16 % | 11.05 % | n/a |
1973 | 12.94 % | 7.75 % | 6.18 % | n/a |
1972 | 3.23 % | 6.01 % | 3.27 % | n/a |
1971 | 0.22 % | 5.24 % | 4.29 % | n/a |
1970 | 2.59 % | 4.51 % | 5.84 % | n/a |
1969 | 11.27 % | 2.67 % | 5.46 % | n/a |
1968 | 0.16 % | 3.24 % | 4.27 % | n/a |
1967 | 10.69 % | 3.32 % | 2.77 % | n/a |
1966 | 4.74 % | 3.70 % | 3.02 % | n/a |
1965 | 1.93 % | 3.99 % | 1.59 % | n/a |
1964 | 4.23 % | 3.42 % | 1.28 % | n/a |
1963 | 2.06 % | 2.92 % | 1.24 % | n/a |
1962 | 2.10 % | 3.55 % | 1.20 % | n/a |
1961 | 1.71 % | 2.08 % | 1.07 % | n/a |
1960 | 2.86 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)