Tsunamis in Peru
A total of 24 tidal waves classified as a tsunami since 1586 have killed 6,044 people in Peru. Compared to other countries, Tsunamis therefore occur more often than average, but still moderate.The strongest tidal wave registered in Peru so far reached a height of 26 meters. On 07/10/1586, no losses of human lifes have been registered by this tsunami.
The biggest impact in terms of lifes, injuries, destroyed homes and the economy had been a tsunami on 10/29/1746. A tidal wave of up to 24 meters killed 4,800 humans and destroyed vast areas.
Other natural hazards in Peru:
› Earthquakes
› The most severe tsunamis in the world
Back to overview: Peru
Tsunamis are caused by earthquakes or other seismic eruptions on ground of an oceans and can cause massive tidal waves, which run with enormous force on land, causing great devastation. Especially in regions with only few tsunamis, the damage is often drastic, as the population does not expect tsunamis and thus hardly takes any protective measures. Even relatively small flood waves can lead to high losses and financial damage.
The marked positions on the map represent the most affected regions within the past 440 years.
The marked positions on the map represent the most affected regions within the past 440 years.
The largest tsunamis in Peru since 1586
Date | Cause | Max. tidal wave | Fatalities | Total damage |
---|---|---|---|---|
01/15/2022 | Volcano in Tonga (Tonga Islands) The tsunami caused damages in 8 further countries. A total of 6 humans died. | 2 m | 2 | |
03/11/2011 | Earthquakes in Japan (Honshu Island) with a magnitude of 9.1. The tsunami caused damages in 11 further countries. A total of 18,431 humans died. | 1.5 m | 0 | |
08/15/2007 | Earthquakes in Peru (S. Peru) with a magnitude of 8.0. | 10.05 m | 3 | |
06/23/2001 | Earthquakes in Peru (S. Peru) with a magnitude of 8.4. | 8.8 m | 24 | |
02/21/1996 | Earthquakes in Peru (N. Peru) with a magnitude of 7.5. | 5.0 m | 24 | |
10/17/1966 | Earthquakes in Peru (Central Peru) with a magnitude of 8.1. | 3 m | 0 | |
11/20/1960 | Earthquakes in Peru (N. Peru) with a magnitude of 6.8. | 9 m | 79 | |
05/22/1960 | Earthquakes in Chile (Southern Chile) with a magnitude of 9.5. The tsunami caused damages in 13 further countries. A total of 2,226 humans died. | 1.1 m | 0 | |
12/12/1953 | Earthquakes in Peru (N. Peru) with a magnitude of 7.4. | 1 m | 0 | |
11/04/1952 | Earthquakes in Russia (Kamchatka) with a magnitude of 9.0. The tsunami caused damages in 11 further countries. A total of 10,000 humans died. | 0.30 m | 0 | |
04/01/1946 | Earthquake, landslide in the United States (Unimak Island, Ak) with a magnitude of 8.6. The tsunami caused damages in 6 further countries. A total of 167 humans died. | 0 m | 1 | |
08/24/1942 | Earthquake, landslide in Peru (S. Peru) with a magnitude of 8.2. | 2 m | 0 | |
11/11/1922 | Earthquakes in Chile (Northern Chile) with a magnitude of 8.7. The tsunami also reached Japan, American Samoa, United States, Chile. A total of 200 humans died. | 2.4 m | 0 | |
05/31/1895 | Earthquakes in Chile (Northern Chile) | 0 m | 0 | |
01/27/1878 | Eruption in Peru (Central Peru) | 0 m | 5 | |
05/10/1877 | Earthquakes in Chile (Northern Chile) with a magnitude of 8.3. The tsunami caused damages in 7 further countries. A total of 2,282 humans died. | 6 m | 0 | |
08/13/1868 | Earthquakes in Chile (Northern Chile) with a magnitude of 8.5. The tsunami caused damages in 6 further countries. A total of 25,000 humans died. | 15 m | 550 | |
01/08/1865 | Earthquakes in Peru (Central Peru) | 2 m | 5 | |
12/01/1806 | Earthquakes in Peru (Central Peru) with a magnitude of 7.5. | 1 m | 0 | |
10/29/1746 | Earthquakes in Peru (Central Peru) with a magnitude of 8.0. | 24 m | 4,800 | |
10/20/1687 | Earthquakes in Peru (S. Peru) with a magnitude of 8.5. | 0 m | 500 | |
06/17/1678 | Earthquakes in Peru (Central Peru) with a magnitude of 8.4. | 0 m | 0 | |
11/24/1604 | Earthquakes in Peru (S. Peru) with a magnitude of 8.5. | 3.5 m | 51 | |
07/10/1586 | Earthquakes in Peru (Central Peru) with a magnitude of 8.5. | 26 m | 0 |
These evaluations are based on data from the Global Historical Tsunami Database of the National Geophysical Data Center, NOAA, and World Data Service (NGDC/WDS), doi:10.7289/V5PN93H7. Individual data have been summarized or translated.