Worlddata.info

Inflation rates in Peru

The inflation rate for consumer prices in Peru moved over the past 62 years between 0.2% and 7,481.7%. For 2022, an inflation rate of 8.3% was calculated.

During the observation period from 1960 to 2022, the average inflation rate was 214.9% per year. Overall, the price increase was 400.11 billion percent. An item that cost 100 sols in 1960 costs 400.11 billion sols at the beginning of 2023.


Inflation rates in global comparison


Back to overview: Peru

Performance over the last 62 years compared with the USA

In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 7,481.7% in 1990 means, that compared to the previous year all prices increased by an average of 7,481.7%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Peru

      Peru       USA


Inflation calculator for Peru

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 sols in 1960 corresponds to 4,001,065,849,395.04 sols at the beginning of 2023 due to inflation.

Original amount in sols:


Start year:


End year:






Inflation rates for consumer goods in Peru

Inflation rates for consumer goods in Peru

      Peru       USA

Historical inflation rates in comparison

YearPeruØ EUØ USAØ World
20228.33 %9.22 %8.00 %8.31 %
20214.27 %2.55 %4.70 %3.48 %
20202.00 %0.48 %1.23 %1.92 %
20192.25 %1.63 %1.81 %2.19 %
20181.51 %1.74 %2.44 %2.44 %
20172.99 %1.43 %2.13 %2.19 %
20163.56 %0.18 %1.26 %1.55 %
20153.40 %-0.06 %0.12 %1.43 %
20143.41 %0.20 %1.62 %2.35 %
20132.77 %1.22 %1.46 %2.62 %
20123.61 %2.66 %2.07 %3.73 %
20113.37 %3.29 %3.16 %4.82 %
20101.53 %1.53 %1.64 %3.35 %
20092.94 %0.84 %-0.36 %2.94 %
20085.79 %4.16 %3.84 %8.95 %
20071.78 %2.51 %2.85 %4.82 %
20062.00 %2.67 %3.23 %4.28 %
20051.62 %2.49 %3.39 %4.11 %
20043.66 %2.29 %2.68 %3.38 %
20032.26 %2.09 %2.27 %3.03 %
20020.19 %2.42 %1.59 %2.83 %
20011.98 %3.37 %2.83 %3.84 %
20003.76 %3.15 %3.38 %3.49 %
19993.47 %2.16 %2.19 %3.08 %
19987.25 %2.42 %1.55 %5.11 %
19978.56 %3.11 %2.34 %5.57 %
199611.54 %3.56 %2.93 %6.55 %
199511.13 %4.43 %2.81 %9.15 %
199423.74 %4.72 %2.61 %10.32 %
199348.58 %4.85 %2.95 %7.51 %
199273.53 %6.22 %3.03 %7.71 %
1991409.53 %5.48 %4.23 %9.00 %
19907,481.66 %6.15 %5.40 %8.13 %
19893,398.68 %6.26 %4.83 %7.00 %
1988667.02 %4.54 %4.08 %7.15 %
198785.82 %4.02 %3.66 %5.76 %
198677.92 %3.68 %1.90 %5.82 %
1985163.40 %5.40 %3.55 %6.86 %
1984110.21 %7.67 %4.30 %8.12 %
1983111.15 %8.67 %3.21 %8.77 %
198264.45 %9.58 %6.13 %10.24 %
198175.43 %11.77 %10.33 %12.47 %
198059.15 %12.91 %13.55 %13.98 %
197966.69 %8.22 %11.25 %n/a
197857.85 %7.76 %7.63 %n/a
197738.05 %9.77 %6.50 %n/a
197633.48 %9.35 %5.74 %n/a
197523.62 %10.47 %9.14 %n/a
197416.89 %13.16 %11.05 %n/a
19739.49 %7.75 %6.18 %n/a
19727.22 %6.01 %3.27 %n/a
19716.79 %5.24 %4.29 %n/a
19705.03 %4.51 %5.84 %n/a
19696.24 %2.67 %5.46 %n/a
196819.09 %3.24 %4.27 %n/a
19679.78 %3.32 %2.77 %n/a
19668.84 %3.70 %3.02 %n/a
196516.39 %3.99 %1.59 %n/a
19649.79 %3.42 %1.28 %n/a
19636.07 %2.92 %1.24 %n/a
19626.64 %3.55 %1.20 %n/a
19615.92 %2.08 %1.07 %n/a
19608.66 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Peru / United StatesCountry comparison: Peru / United States of AmericaThe United States of America and Peru compared: demography, Economy, energy, languages and further dimensions.
United States of America: VolcanoesActive volcanoes and eruptions in the United StatesVolcanic eruptions and their damages by 17 volcanoes of United States of America