Worlddata.info
household debts in Paraguay

Gross debt in Paraguay

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Paraguay in the period from 1998 to 2021 was between 1.9 billion and 12.5 billion USD. The highest level of the last years at twelve billion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 1,863 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,695 USD.


Back to overview: Paraguay

Gross debt of the last 23 years in billion USD




YearParaguay totalParaguay per capitaEU per capita
19982.18 bn USD427 USD14,079 USD
19992.45 bn USD469 USD14,032 USD
20002.68 bn USD503 USD11,232 USD
20012.57 bn USD473 USD11,255 USD
20023.07 bn USD555 USD12,258 USD
20032.48 bn USD439 USD15,286 USD
20042.17 bn USD379 USD17,595 USD
20051.98 bn USD340 USD18,327 USD
20061.91 bn USD323 USD18,877 USD
20072.11 bn USD351 USD20,898 USD
20082.50 bn USD411 USD24,086 USD
20092.18 bn USD354 USD25,361 USD
20102.38 bn USD381 USD26,496 USD
20112.47 bn USD390 USD29,231 USD
20123.08 bn USD480 USD28,174 USD
20133.94 bn USD606 USD29,981 USD
20145.01 bn USD759 USD30,648 USD
20155.37 bn USD869 USD25,918 USD
20165.59 bn USD892 USD26,261 USD
20176.20 bn USD976 USD27,024 USD
20187.18 bn USD1,115 USD28,448 USD
20197.90 bn USD1,210 USD27,168 USD
202010.97 bn USD1,657 USD30,783 USD
202112.49 bn USD1,863 USD33,695 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Paraguay       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Language: ChineseChinese - Worldwide distributionInternational distribution of mother tongue Chinese including regional allocations. Mainly in in China.