
The 17 largest airports and airlines in Panama
Further information is provided on the 17 biggest airports in Panama. At Tocumen International Airport alone, 18 airlines operate and serve flights to and from 72 destinations.Out of the two airlines of the country we have listed biggest 2. Copa Airlines is leading here with a total of 84 flight destinations.
› Transport + infrastructure in Panama
› The largest airports worldwide
Back to overview: Panama
The 17 biggest airports in Panama
IATA | Name | City | Airlines | Destinations |
---|---|---|---|---|
PTY | Tocumen International Airport | Tocumen | 18 | 72 |
BOC | Bocas Del Toro International Airport | Isla Colón | 2 | 2 |
CHX | Cap Manuel Niño International Airport | Changuinola | 1 | 1 |
DAV | Enrique Malek International Airport | David | 1 | 2 |
PAC | Marcos A. Gelabert International Airport | Albrook | 1 | 10 |
CTD | Alonso Valderrama Airport | Chitré | n/a | n/a |
ONX | Enrique Adolfo Jimenez Airport | Colón | n/a | n/a |
MPP | Mulatupo Airport | Mulatupo | 1 | 1 |
PYC | Playón Chico Airport | Playón Chico | 1 | 1 |
BFQ | Bahia Piña Airport | Bahia Piña | 1 | 1 |
OTD | Contadora Airport | Contadora Island | 1 | 1 |
SAX | Sambu Airport | Boca de Sábalo | 1 | 1 |
JQE | Jaqué Airport | Jaqué | 1 | 1 |
OGM | Ogubsucum Airport | Ustupo | 1 | 1 |
ELE | EL Real Airport | El Real de Santa María | n/a | n/a |
RIH | Scarlett Martinez International Airport | Río Hato | n/a | n/a |
CZJ | Corazón de Jesús Airport | Corazón de Jesús and Narganá Islands | n/a | n/a |
Freight volume
In 2020, a total of 73.43 million ton-kilometers (= total mass transported in tons multiplied by kilometers traveled) of cargo was moved by air in Panama.The biggest airlines based in Panama
The largest airline in the country with scheduled passenger traffic and in terms of fleet size is Copa Airlines. In 2015, it carried 8.05 million passengers. It currently has a fleet of 82 aircrafts. The main airlines for civil passenger traffic in Panama are:IATA | Name | Callsign | Fleet size | Destinations |
---|---|---|---|---|
CM | Copa Airlines | Copa | 82 | 84 |
7P | Air Panama | Air Panama | 7 | 29 |