Inflation rates in Nicaragua
The inflation rate for consumer prices in Nicaragua moved over the past 42 years between 3.5% and 10,205.0%. For 2022, an inflation rate of 10.5% was calculated.During the observation period from 1980 to 2022, the average inflation rate was 658.0% per year. Overall, the price increase was 13.457 trillion percent. An item that cost 100 oros in 1980 costs 13.457 trillion oros at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Nicaragua
Performance over the last 42 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 10,205.0% in 1988 means, that compared to the previous year all prices increased by an average of 10,205.0%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1979:

Inflation calculator for Nicaragua
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 oros in 1980 corresponds to 134,567,058,413,612.11 oros at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Nicaragua

Historical inflation rates in comparison
Year | Nicaragua | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 10.47 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 4.93 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 3.68 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 5.38 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 4.95 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.85 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 3.52 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 4.00 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 6.04 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 7.14 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 7.19 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 8.08 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 5.46 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 3.69 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 19.83 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 11.13 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 9.14 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 9.60 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 8.47 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 5.30 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 3.75 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 5.99 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 7.07 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 11.22 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 13.04 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 9.22 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 11.62 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 10.94 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 6.71 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 20.40 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 23.67 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 2,945.09 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 7,485.49 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 4,770.19 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 10,205.03 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 911.93 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 681.42 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 219.47 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 35.44 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 31.07 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 24.79 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 23.87 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 35.30 % | 12.91 % | 13.55 % | 13.98 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)