
Earthquakes in Mexico
In Mexico there are very strong earthquakes with far-reaching consequences. Earthquakes with a magnitude of over 8.0 destroy numerous houses within a radius of several hundred kilometers and are causing great damage and devastation. Measured by the size of the country, earthquakes occur rather rarely.Since 1950 more than 11300 people died by direct consequences of earthquakes. 19 earthquakes also caused a subsequent tsunami, which claimed further lifes and damages.
Other natural hazards in Mexico:
› Volcanos
› Tsunamis
› The most severe natural disasters worldwide
Back to overview: Mexico
Earthquakes in Mexico since 1950

Date | Region | Tiefe | Magnitude | Deaths | Total damage |
---|---|---|---|---|---|
02/01/2019 | Chiapas; Guatemala (San Marcos) | 13 km | 6.6 | 0 | |
02/16/2018 | Oaxaca | 42 km | 7.2 | 13 | |
09/23/2017 | Oaxaca | 48 km | 6.1 | 5 | |
09/19/2017 | Mexico City, Morelos, Puebla | 7 km | 7.1 | 369 | |
09/08/2017 | Oaxaca, Chiapas, Tabasco; Guatemala | 2 km | 8.2 | 98 | |
12/17/2015 | Cocotitlan | 5 km | 6.6 | 2 | |
07/29/2014 | Oaxaca | 7 km | 6.3 | 1 | |
07/07/2014 | San Marcos | 7 km | 6.9 | 3 | |
05/08/2014 | Tecpan | 21 km | 6.4 | 0 | |
04/18/2014 | Guerrero; Mexico City | 32 km | 7.2 | 0 | |
08/21/2013 | San Marcos, Acapulco | 7 km | 6.2 | 0 | |
03/20/2012 | Guerrero, Oaxaca | 47 km | 7.4 | 2 | |
12/11/2011 | Guerrero | 25 km | 6.4 | 2 | |
06/30/2010 | San Andres Huaxpaltepec | 27 km | 6.2 | 1 | |
04/04/2010 | Baja California | 43 km | 7.2 | 2 | |
12/30/2009 | Mexicali | 57 km | 5.9 | 0 | |
02/09/2008 | Baja California | 5 km | 5.1 | 0 | |
04/13/2007 | Guerrero, Atoyac | 23 km | 6.0 | 0 | |
09/10/2006 | Gulf Of Mexico | 8 km | 5.8 | 0 | |
01/01/2004 | Guerrero, Mexico City | 50 km | 6.1 | 0 | |
01/22/2003 | Villa De Alvarez, Colima, Tecoman, Jalisco | 34 km | 7.5 | 29 | |
09/25/2002 | Acapulco | 48 km | 5.3 | 0 | |
02/22/2002 | Mexicali, Baja California | 41 km | 5.5 | 0 | |
01/30/2002 | Veracruz (San Andres Tuxtla, Tuxtepec) | 3 km | 5.9 | 0 | |
09/30/1999 | Oaxaca | 15 km | 7.5 | 35 | |
06/21/1999 | Guerrero (Coahuayutla; Michoacan: Cuitzeo) | 4 km | 6.3 | 0 | |
06/15/1999 | Puebla, Veracruz, Oaxaca, Morelos, Guerrero | 5 km | 7.0 | 20 | |
02/03/1998 | Oaxaca, San Agustin, San Francisco | 6.3 | 0 | ||
01/11/1997 | Michoacan, Arteaga | 26 km | 7.2 | 1 | |
02/25/1996 | Off Coast Of Guerrero | 15 km | 7.1 | 0 | |
10/09/1995 | Jalisco, Manzanillo, San Patricio Melaque | 53 km | 8.0 | 49 | |
09/14/1995 | Guerrero, Oaxaca, Puebla, Mexico City | 31 km | 7.4 | 3 | |
04/25/1989 | Mexico City, Acapulco | 6.8 | 3 | ||
09/21/1985 | Sw Coast (Mexico City) | 13 km | 7.6 | 0 | |
09/19/1985 | Michoacan (Mexico City) | 47 km | 8.1 | 9500 | |
01/24/1983 | Oaxaca (Salina Cruz) | 39 km | 6.7 | 0 | |
06/07/1982 | Guererro, Orziba, Oaxaca, Guadalupe | 40 km | 7.0 | 9 | |
03/28/1982 | Chiapas | 52 km | 3.5 | 10 | |
10/25/1981 | Michoacan (Lazaro Cardenas) | 15 km | 7.3 | 9 | |
10/24/1980 | S, Huajapan De Leon, Oaxaca | 35 km | 6.4 | 300 | |
06/09/1980 | Nw | 18 km | 6.4 | 1 | |
03/14/1979 | Guerrero | 16 km | 7.6 | 5 | |
11/29/1978 | Oaxaca | 47 km | 7.7 | 9 | |
03/19/1978 | Acapulco | 14 km | 6.6 | 1 | |
06/07/1976 | Mexico City | 39 km | 6.4 | 0 | |
08/28/1973 | Veracruz, Mexico City | 40 km | 6.2 | 600 | |
01/30/1973 | S, Farias, Tecoman | 12 km | 7.5 | 56 | |
09/25/1968 | S Chiapas | 5.7 | 20 | ||
08/02/1968 | Oaxaca, Guerrero | 7.5 | 18 | ||
08/23/1965 | MeXico City, Oaxaca | 2 km | 7.8 | 6 | |
07/06/1964 | Guerrero | 7.4 | 78 | ||
05/19/1962 | S | 15 km | 7.2 | 3 | |
05/11/1962 | S | 54 km | 7.0 | 4 | |
08/26/1959 | Gulf Of Campeche | 31 km | 6.9 | 25 | |
05/24/1959 | Oaxaca; | 6.8 | 0 | ||
07/28/1957 | Acapulco, mexico City | 1 km | 7.9 | 65 | |
01/08/1956 | Guerrero | 26 km | 6.5 | 0 | |
02/05/1954 | Chiapas | 6.2 | 6 | ||
07/09/1951 | Oaxaca (Miahiatlan) | 6.2 | 1 | ||
12/14/1950 | Acapulco | 49 km | 7.5 | 0 | |
11/17/1950 | Guerrero | 6.8 | 0 |
These statistics are based on datas from the National Geophysical Data Center / World Data Service (NGDC/WDS): Significant Earthquake Database. doi:10.7289/V5TD9V7K. Several data have been summarized and translated.