Climate of Zacatecas
(Mexico)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 6 measuring stations in Zacatecas.
Weather stations at an altitude above 2610m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Mexico
Zacatecas is one of the coldest regions in Mexico with an average daily high temperature of only 25 degrees centigrade. Several months of the year it is warm to hot at temperatures continuously above 25 degrees centigrade, sometimes up to 30 degrees.
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Mexico

Important cities in Zacatecas
Zacatecas is a part of Mexico and has an east-west extension of about 230 km. From north to south it is approximately 360 km. The biggest cities are Guadalupe and Zacatecas. The local time is now Wednesday, 1:17 pm.City | Population | Geo-Position | |
---|---|---|---|
Guadalupe | 124,623 | 22°45'11"N | 102°31'6"W |
Zacatecas | 118,562 | 22°46'6"N | 102°34'53"W |
Fresnillo | 105,488 | 23°10'53"N | 102°52'17"W |
Jerez de García Salinas | 43,064 | 22°38'55"N | 102°59'25"W |
Víctor Rosales | 32,721 | 22°56'56"N | 102°42'8"W |
Río Grande | 29,841 | 23°49'35"N | 103°1'49"W |
Loreto | 19,779 | 22°16'21"N | 101°59'20"W |
Sombrerete | 18,805 | 23°38'5"N | 103°38'33"W |
Nochistlán | 15,613 | 21°21'56"N | 102°50'48"W |
Tlaltenango de Sánchez Román | 14,240 | 21°46'56"N | 103°18'11"W |
Juan Aldama | 14,162 | 24°17'31"N | 103°23'34"W |
Jalpa | 13,686 | 21°38'4"N | 102°58'48"W |
Miguel Auza | 12,685 | 24°17'39"N | 103°27'3"W |
Villanueva | 11,138 | 22°21'24"N | 102°53'1"W |
Valparaíso | 10,545 | 22°46'14"N | 103°34'13"W |
Trancoso | 10,459 | 22°44'6"N | 102°21'59"W |
San Pedro Piedra Gorda | 8,297 | 22°26'54"N | 102°20'60"W |
Tacoaleche | 6,821 | 22°49'12"N | 102°24'17"W |
Juchipila | 6,700 | 21°24'31"N | 103°6'60"W |
Tabasco | 6,626 | 21°51'46"N | 102°54'40"W |
Concepcion del Oro | 6,523 | 24°36'48"N | 101°25'6"W |
Luis Moya | 6,335 | 22°25'57"N | 102°14'55"W |
Cañitas de Felipe Pescador | 5,965 | 23°36'13"N | 102°43'37"W |
Morelos | 5,650 | 22°51'44"N | 102°36'38"W |
Villa García | 5,489 | 22°9'45"N | 101°57'19"W |
Nieves | 5,296 | 23°59'46"N | 103°1'12"W |
Villa González Ortega | 5,287 | 22°30'44"N | 101°54'58"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.