Climate of Veracruz
(Mexico)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 12 measuring stations in Veracruz.
Weather stations at an altitude above 1680m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Mexico
High humidity and high temperatures are making the weather pleasant at times, but also and partly tropical hot and humid. It is warm to hot all year round and invites to bathe at average water temperatures of 26 degrees. Because of the lower temperatures the best time for traveling is from December to January.Try to avoid the rainy season from June to October.
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Mexico

Important cities in Veracruz
Veracruz is a part of Mexico and has an east-west extension of about 580 km. From north to south it is approximately 490 km. The biggest cities are Veracruz and Xalapa de Enríquez. The local time is now Tuesday, 10:41 pm.City | Population | Geo-Position | |
---|---|---|---|
Veracruz | 428,323 | 19°10'51"N | 96°8'34"W |
Xalapa de Enríquez | 424,755 | 19°31'52"N | 96°54'57"W |
Coatzacoalcos | 235,983 | 18°8'0"N | 94°26'33"W |
Poza Rica de Hidalgo | 185,242 | 20°31'59"N | 97°27'34"W |
Minatitlan | 150,895 | 17°59'57"N | 94°33'16"W |
Córdoba | 140,896 | 18°53'9"N | 96°55'53"W |
Tuxpan de Rodríguez Cano | 134,394 | 20°57'28"N | 97°24'29"W |
Orizaba | 120,844 | 18°51'4"N | 97°6'3"W |
Tantoyuca | 103,610 | 21°21'2"N | 98°13'33"W |
Temapache | 101,558 | 21°3'58"N | 97°38'31"W |
Martínez de la Torre | 100,377 | 20°4'15"N | 97°3'39"W |
Acayucan | 83,817 | 17°56'56"N | 94°54'50"W |
San Andres Tuxtla | 55,697 | 18°26'55"N | 95°12'48"W |
Coatepec | 48,453 | 19°27'8"N | 96°57'41"W |
Papantla de Olarte | 47,958 | 20°26'48"N | 97°19'30"W |
Las Choapas | 40,304 | 17°55'60"N | 94°4'60"W |
Río Blanco | 39,543 | 18°50'22"N | 97°7'42"W |
Agua Dulce | 36,119 | 18°8'21"N | 94°8'43"W |
Ciudad Mendoza | 35,546 | 18°48'22"N | 97°10'40"W |
Pánuco | 35,316 | 22°3'13"N | 98°11'6"W |
Tlapacoyan | 33,667 | 19°57'46"N | 97°12'41"W |
Perote | 32,559 | 19°33'48"N | 97°14'32"W |
Coatzintla | 30,607 | 20°29'13"N | 97°28'6"W |
Huatusco de Chicuellar | 29,387 | 19°8'56"N | 96°58'3"W |
Cosamaloapan de Carpio | 28,768 | 18°22'3"N | 95°47'55"W |
Villa Nanchital | 25,982 | 18°4'16"N | 94°24'27"W |
La Isla | 24,558 | 18°36'0"N | 96°9'0"W |
Catemaco | 24,257 | 18°25'17"N | 95°6'50"W |
Ixtac Zoquitlán | 23,522 | 18°51'18"N | 97°3'39"W |
Misantla | 23,242 | 19°55'48"N | 96°51'7"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.