Climate of San Luis Potosí
(Mexico)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 8 measuring stations in San Luis Potosí.
Weather stations at an altitude above 1920m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Mexico
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Mexico

Important cities in San Luis Potosí
San Luis Potosí is a part of Mexico and has an east-west extension of about 370 km. From north to south it is approximately 270 km. The biggest cities are San Luis Potosí and Soledad de Graciano Sánchez. The local time is now Tuesday, 11:18 pm.City | Population | Geo-Position | |
---|---|---|---|
San Luis Potosí | 677,704 | 22°8'59"N | 100°58'45"W |
Soledad de Graciano Sánchez | 255,015 | 22°10'59"N | 100°56'27"W |
Soledad Díez Gutiérrez | 194,006 | 22°11'16"N | 100°56'31"W |
Ciudad Valles | 109,504 | 21°58'60"N | 99°1'0"W |
Matehuala | 67,717 | 23°38'54"N | 100°38'36"W |
Río Verde | 48,854 | 21°55'49"N | 99°59'30"W |
Ciudad Fernández | 29,671 | 21°56'25"N | 100°0'42"W |
Tamazunchale | 21,532 | 21°15'36"N | 98°47'22"W |
Cardenas | 15,331 | 22°0'5"N | 99°38'33"W |
Tamuin | 14,748 | 22°0'20"N | 98°46'47"W |
Salinas de Hidalgo | 13,973 | 22°37'41"N | 101°42'51"W |
Cerritos | 13,453 | 22°25'42"N | 100°17'5"W |
Santa María del Río | 12,097 | 21°47'46"N | 100°44'17"W |
Charcas | 11,365 | 23°7'41"N | 101°6'51"W |
Tanquián de Escobedo | 9,201 | 21°36'21"N | 98°39'46"W |
Villa de Reyes | 8,787 | 21°48'11"N | 100°56'3"W |
Ciudad del Maiz | 8,456 | 22°24'7"N | 99°36'17"W |
Zaragoza | 8,296 | 22°2'8"N | 100°43'52"W |
San Ciro de Acosta | 6,771 | 21°39'7"N | 99°49'9"W |
Ponciano Arriaga | 6,665 | 22°15'44"N | 98°35'23"W |
Villa Terrazas | 6,522 | 21°26'21"N | 98°52'30"W |
San Vicente Tancuayalab | 6,444 | 21°43'6"N | 98°35'16"W |
Los Zacatones | 5,913 | 22°57'41"N | 102°3'20"W |
Xilitla | 5,906 | 21°23'13"N | 98°59'24"W |
Dulce Grande | 5,426 | 23°0'6"N | 102°10'27"W |
Tierranueva | 5,361 | 21°40'5"N | 100°34'22"W |
Rayón | 5,298 | 21°50'36"N | 99°38'35"W |
La Pila | 5,149 | 22°2'4"N | 100°52'0"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.