Climate of Puebla
(Mexico)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 10 measuring stations in Puebla.
Weather stations at an altitude above 2430m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Mexico
Puebla is one of the coldest regions in Mexico with an average daily high temperature of only 25 degrees centigrade. It is yearlong warm or hot.
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Mexico

Important cities in Puebla
Puebla is a part of Mexico and has an east-west extension of about 210 km. From north to south it is approximately 270 km. The biggest cities are Puebla and Tehuacán. The local time is now Wednesday, 5:29 am.City | Population | Geo-Position | |
---|---|---|---|
Puebla | 1,576,259 | 19°2'36"N | 98°12'7"W |
Tehuacán | 248,716 | 18°27'41"N | 97°23'34"W |
Cholula | 151,667 | 19°3'51"N | 98°18'13"W |
Atlixco | 85,891 | 18°54'29"N | 98°26'10"W |
San Andrés Cholula | 80,118 | 19°3'0"N | 98°17'60"W |
Amozoc de Mota | 77,106 | 19°2'46"N | 98°2'42"W |
San Martin Texmelucan de Labastida | 75,903 | 19°17'4"N | 98°26'20"W |
Teziutlan | 70,819 | 19°49'2"N | 97°21'36"W |
Huauchinango | 49,852 | 20°10'26"N | 98°3'18"W |
Izúcar de Matamoros | 42,936 | 18°36'5"N | 98°27'54"W |
Xicotepec de Juárez | 37,424 | 20°16'34"N | 97°57'40"W |
Zacatlán | 31,707 | 19°56'1"N | 97°57'40"W |
Sanctorum | 27,936 | 19°5'57"N | 98°15'15"W |
Tecamachalco | 26,227 | 18°52'54"N | 97°43'53"W |
Tepeaca | 24,956 | 18°58'9"N | 97°54'3"W |
Moyotzingo | 24,555 | 19°14'59"N | 98°24'17"W |
Ajalpan | 24,218 | 18°22'42"N | 97°15'28"W |
Acatzingo de Hidalgo | 22,386 | 18°58'49"N | 97°47'5"W |
Ciudad Serdán | 22,128 | 18°59'22"N | 97°26'49"W |
Huejotzingo | 21,763 | 19°9'34"N | 98°24'26"W |
Tlazcalancingo | 20,363 | 19°1'43"N | 98°17'0"W |
Acajete | 18,068 | 19°6'15"N | 97°57'4"W |
Cuautlancingo | 17,729 | 19°5'21"N | 98°16'17"W |
Santiago Momoxpan | 17,622 | 19°4'25"N | 98°16'1"W |
Casa Blanca | 17,262 | 19°2'32"N | 98°7'8"W |
Altepexi | 16,587 | 18°22'8"N | 97°17'54"W |
Acatlán de Osorio | 16,292 | 18°12'9"N | 98°2'55"W |
Chignahuapan | 16,138 | 19°50'19"N | 98°1'54"W |
San Rafael Tlanalapan | 15,998 | 19°17'30"N | 98°28'5"W |
Palmarito Tochapán | 15,690 | 18°53'56"N | 97°38'20"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.