Climate in Nayarit
(Mexico)
Average daytime and nighttime temperatures
All climate diagrams on this page result from the collected data of the official weather station in Nayarit in a height of 922m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Mexico
› Overview: Climate in Mexico
› Daylengths and sun positions in Mexico
› Compare climate with other regions or countries
› Daylengths and sun positions in Mexico
› Compare climate with other regions or countries
Hours of sunshine per day

The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 11 hours per day, May is the sunniest month in the state of Nayarit. In September the sun shines the shortest.
Rainy days per month

A rainy day is a day on which at least an amount of 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 21 rainy days, August offers the most number of rainy days, and in April the least.
Precipitation in mm/day

The amount of precipitation is measured in millimeters per square meter. Thus, at 2 mm/day, 2 liters of water fall on one square meter within 24 hours. With only 0 mm, the least rain falls in April. July, on the other hand, has the most rain.
Climate charts for other states in Mexico

Most important cities in the state »Nayarit«
The state has a west-east extension of about 110 km and over 200 km from north to south.City | Population | Geo-Position | |
---|---|---|---|
Tepic | 332,863 | 21° 30' 34"N | 104° 53' 44"W |
Ixtlán del Río | 21,646 | 21° 2' 21"N | 104° 22' 16"W |
Acaponeta | 18,564 | 22° 29' 38"N | 105° 21' 49"W |
Santiago Ixcuintla | 18,365 | 21° 48' 47"N | 105° 12' 30"W |
Compostela | 16,162 | 21° 14' 16"N | 104° 54' 0"W |
Tecuala | 14,921 | 22° 23' 53"N | 105° 27' 29"W |
Las Varas | 12,837 | 21° 10' 49"N | 105° 8' 9"W |
Estación Ruiz | 12,745 | 21° 57' 4"N | 105° 8' 38"W |
Villa Hidalgo | 11,076 | 21° 44' 31"N | 105° 13' 51"W |
San Juan de Abajo | 10,442 | 20° 48' 53"N | 105° 11' 30"W |
Jala | 9,179 | 21° 6' 17"N | 104° 26' 16"W |
Bucerías | 9,037 | 20° 45' 23"N | 105° 20' 4"W |
San Blas | 9,016 | 21° 32' 36"N | 105° 17' 8"W |
Valle de Banderas | 7,666 | 20° 48' 29"N | 105° 14' 53"W |
Ahuacatlán | 6,754 | 21° 3' 15"N | 104° 29' 2"W |
Puga | 6,361 | 21° 35' 4"N | 104° 49' 23"W |
Las Jarretaderas | 6,262 | 20° 41' 33"N | 105° 16' 26"W |
Zacualpan | 5,236 | 21° 14' 50"N | 105° 9' 57"W |
San Felipe Aztatán | 5,185 | 22° 23' 1"N | 105° 25' 11"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.