Climate of Jalisco
(Mexico)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 10 measuring stations in Jalisco.
Weather stations at an altitude above 2000m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Mexico
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Mexico

Important cities in Jalisco
Jalisco is a part of Mexico and has an east-west extension of about 380 km. From north to south it is approximately 320 km. The biggest cities are Guadalajara and Zapopan. The local time is now Friday, 10:28 am.City | Population | Geo-Position | |
---|---|---|---|
Guadalajara | 1,495,189 | 20°40'1"N | 103°23'31"W |
Zapopan | 1,142,483 | 20°43'25"N | 103°23'5"W |
Tlaquepaque | 575,942 | 20°38'27"N | 103°17'36"W |
Tonalá | 401,509 | 20°37'28"N | 103°14'3"W |
Puerto Vallarta | 203,342 | 20°37'1"N | 105°13'49"W |
Ciudad Guzmán | 101,010 | 19°42'17"N | 103°27'42"W |
Ocotlán | 92,967 | 20°21'19"N | 102°46'25"W |
Hacienda Santa Fe | 86,935 | 20°31'5"N | 103°22'50"W |
Lagos de Moreno | 84,677 | 21°21'21"N | 101°56'2"W |
Tepatitlán de Morelos | 83,694 | 20°49'1"N | 102°45'48"W |
San Juan de los Lagos | 45,671 | 21°14'56"N | 102°19'55"W |
Arandas | 43,342 | 20°42'19"N | 102°20'47"W |
Autlán de Navarro | 42,155 | 19°46'6"N | 104°21'60"W |
Ameca | 35,867 | 20°32'47"N | 104°2'42"W |
La Barca | 34,449 | 20°17'25"N | 102°32'44"W |
Tuxpan | 32,462 | 19°33'20"N | 103°22'33"W |
Tala | 30,942 | 20°39'13"N | 103°42'3"W |
Tesistán | 29,253 | 20°48'2"N | 103°28'12"W |
Zapotlanejo | 29,055 | 20°37'21"N | 103°4'4"W |
Nuevo México | 28,135 | 20°45'23"N | 103°26'35"W |
Atotonilco el Alto | 27,010 | 20°33'3"N | 102°30'34"W |
Las Pintitas | 26,500 | 20°33'52"N | 103°18'8"W |
Sayula | 25,312 | 19°52'56"N | 103°36'1"W |
Tequila | 25,283 | 20°52'55"N | 103°50'8"W |
Teocaltiche | 22,646 | 21°26'3"N | 102°34'28"W |
El Salto | 22,550 | 20°19'60"N | 104°30'0"W |
Jalostotitlán | 22,407 | 21°10'3"N | 102°27'50"W |
San Miguel el Alto | 22,204 | 21°1'48"N | 102°24'15"W |
Zapotiltic | 22,199 | 19°37'39"N | 103°25'3"W |
Encarnación de Díaz | 21,861 | 21°31'38"N | 102°14'23"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.