Climate of Hidalgo
(Mexico)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 7 measuring stations in Hidalgo.
Weather stations at an altitude above 2720m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Mexico
Hidalgo is one of the coldest regions in Mexico with an average daily high temperature of only 25 degrees centigrade. Several months of the year it is warm to hot at temperatures continuously above 25 degrees centigrade, sometimes up to 29 degrees.
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Mexico

Important cities in Hidalgo
Hidalgo is a part of Mexico and has an east-west extension of about 150 km. From north to south it is approximately 180 km. The biggest cities are Pachuca de Soto and Tulancingo. The local time is now Thursday, 1:26 pm.City | Population | Geo-Position | |
---|---|---|---|
Pachuca de Soto | 256,584 | 20°7'1"N | 98°43'60"W |
Tulancingo | 151,584 | 20°5'1"N | 98°21'48"W |
Huejutla de Reyes | 40,015 | 21°8'24"N | 98°25'10"W |
Tepeji de Ocampo | 33,196 | 19°54'23"N | 99°20'35"W |
Ixmiquilpan | 32,474 | 20°28'42"N | 99°13'1"W |
Calpulalpan | 29,320 | 19°35'19"N | 98°34'11"W |
Ciudad Sahagun | 28,647 | 19°46'32"N | 98°34'29"W |
Tula de Allende | 27,677 | 20°3'6"N | 99°20'38"W |
Actopan | 26,705 | 20°16'11"N | 98°56'38"W |
Apan | 26,385 | 19°42'41"N | 98°27'3"W |
Tezontepec de Aldama | 25,511 | 20°11'27"N | 99°16'27"W |
Mixquiahuala de Juarez | 22,610 | 20°13'49"N | 99°12'50"W |
Don Antonio | 17,736 | 19°52'28"N | 98°56'5"W |
Zacualtipán | 17,090 | 20°39'0"N | 98°39'23"W |
La Providencia Siglo XXI | 16,747 | 20°3'51"N | 98°43'2"W |
Progreso de Alvaro Obregon | 16,548 | 20°14'57"N | 99°11'24"W |
Cuautepec de Hinojosa | 16,543 | 20°2'8"N | 98°18'37"W |
Santiago Tulantepec | 15,625 | 20°2'9"N | 98°21'23"W |
Tepeapulco | 14,935 | 19°47'18"N | 98°33'10"W |
Apaxco de Ocampo | 14,139 | 19°58'30"N | 99°10'16"W |
Benito Juárez | 13,001 | 20°53'11"N | 98°12'21"W |
Tlaxcoapan | 12,772 | 20°5'30"N | 99°13'14"W |
Zimapan | 12,455 | 20°44'17"N | 99°22'54"W |
El Llano | 11,794 | 20°3'55"N | 99°19'11"W |
San Miguel Vindho | 11,054 | 19°59'40"N | 99°19'4"W |
San Marcos | 10,961 | 20°4'0"N | 99°19'60"W |
Mineral del Monte | 10,790 | 20°8'22"N | 98°40'27"W |
Tepatepec | 10,032 | 20°14'44"N | 99°5'23"W |
San Agustín Tlaxiaca | 8,788 | 20°6'58"N | 98°53'8"W |
Emiliano Zapata | 8,722 | 19°39'15"N | 98°32'47"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.