Climate of Guanajuato
(Mexico)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 8 measuring stations in Guanajuato.
Weather stations at an altitude above 2000m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Mexico
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Mexico

Important cities in Guanajuato
Guanajuato is a part of Mexico and has an east-west extension of about 180 km. From north to south it is approximately 190 km. The biggest cities are León and Irapuato. The local time is now Monday, 1:19 pm.City | Population | Geo-Position | |
---|---|---|---|
León | 1,454,793 | 21°7'50"N | 101°40'16"W |
Irapuato | 342,561 | 20°40'36"N | 101°21'23"W |
Celaya | 310,413 | 20°31'25"N | 100°48'57"W |
Salamanca | 143,838 | 20°34'19"N | 101°11'30"W |
San Francisco del Rincón | 113,570 | 21°1'6"N | 101°51'19"W |
Guanajuato | 78,364 | 21°1'7"N | 101°15'33"W |
San Miguel de Allende | 69,811 | 20°54'55"N | 100°44'38"W |
Silao | 65,195 | 20°56'37"N | 101°25'37"W |
Valle de Santiago | 60,528 | 20°23'36"N | 101°11'21"W |
Dolores Hidalgo Cuna de la Independencia Nacional | 59,240 | 21°9'22"N | 100°55'57"W |
Cortazar | 56,360 | 20°28'48"N | 100°57'38"W |
Acámbaro | 56,263 | 20°1'49"N | 100°43'21"W |
San Luis de la Paz | 49,914 | 21°17'55"N | 100°30'59"W |
Uriangato | 49,745 | 20°8'27"N | 101°10'57"W |
Moroleón | 40,063 | 20°7'33"N | 101°11'31"W |
Santa Cruz de Juventino Rosas | 38,198 | 20°38'36"N | 100°59'34"W |
Pénjamo | 33,509 | 20°25'56"N | 101°43'17"W |
Salvatierra | 32,972 | 20°12'45"N | 100°52'45"W |
Centro Familiar la Soledad | 32,159 | 21°8'6"N | 101°44'59"W |
San Felipe | 26,072 | 21°28'40"N | 101°12'57"W |
Abasolo | 25,821 | 20°26'60"N | 101°31'51"W |
Apaseo el Alto | 25,577 | 20°27'27"N | 100°37'21"W |
Villagrán | 24,155 | 20°30'52"N | 100°59'51"W |
Apaseo el Grande | 22,636 | 20°32'42"N | 100°41'5"W |
Comonfort | 22,300 | 20°43'22"N | 100°45'34"W |
Yuriria | 21,775 | 20°12'39"N | 101°7'56"W |
La Ermita | 19,703 | 21°9'7"N | 101°43'59"W |
Romita | 19,351 | 20°52'17"N | 101°31'1"W |
Jaral del Progreso | 17,748 | 20°22'22"N | 101°3'49"W |
San José Iturbide | 16,702 | 21°0'6"N | 100°23'3"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.