Climate of Baja California
(Mexico)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in Baja California.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Mexico
Baja California is one of the coldest regions in Mexico with an average daily high temperature of only 27 degrees centigrade. In 9 months the average temperatures are over 25 degrees. Pleasant water temperatures of up to 22 degrees even invite you to take a bath in the warm season.
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
› Overview: Climate in Mexico
› Duration of daylight and sunshine in Mexico
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Mexico

Important cities in Baja California
Baja California is a part of Mexico and has an east-west extension of about 320 km. From north to south it is approximately 470 km. The biggest cities are Tijuana and Mexicali. The local time is now Thursday, 11:10 am.City | Population | Geo-Position | |
---|---|---|---|
Tijuana | 1,641,570 | 32°30'10"N | 117°0'13"W |
Mexicali | 689,775 | 32°37'40"N | 115°27'16"W |
Ensenada | 256,565 | 31°51'58"N | 116°35'59"W |
Rosarito | 66,020 | 32°21'38"N | 117°2'47"W |
Tecate | 58,300 | 32°34'2"N | 116°37'30"W |
Pórticos de San Antonio | 34,234 | 32°26'33"N | 117°2'3"W |
Terrazas del Valle | 20,421 | 32°29'15"N | 116°49'36"W |
Guadalupe Victoria | 18,244 | 32°17'21"N | 115°6'19"W |
Villa del Prado 2da Sección | 18,226 | 32°25'26"N | 116°58'18"W |
Rodolfo Sánchez Taboada | 17,861 | 31°43'16"N | 116°34'19"W |
Las Delicias | 15,486 | 32°24'32"N | 116°56'37"W |
San Felipe | 15,386 | 31°1'29"N | 114°50'21"W |
Villa del Campo | 13,906 | 32°30'27"N | 116°44'18"W |
Vicente Guerrero | 12,829 | 30°43'51"N | 115°59'27"W |
El Sauzal | 9,085 | 31°53'36"N | 116°41'33"W |
El Niño | 8,999 | 32°30'27"N | 116°47'31"W |
Puebla | 8,700 | 32°33'60"N | 115°21'12"W |
San Luis | 8,571 | 32°25'54"N | 116°57'13"W |
Doctor Alberto Oviedo Mota | 8,064 | 32°13'39"N | 115°10'5"W |
San Luis | 7,872 | 28°25'60"N | 113°45'0"W |
Estación Coahuila | 7,596 | 32°11'35"N | 114°59'58"W |
Camalú | 7,425 | 30°50'32"N | 116°3'48"W |
Maclovio Rojas | 7,279 | 32°28'23"N | 116°48'10"W |
Lomas de Santa Anita | 6,604 | 32°32'34"N | 116°39'5"W |
Benito García (El Zorrillo) | 6,598 | 31°40'16"N | 116°30'41"W |
Hermosillo | 6,399 | 32°30'39"N | 114°55'22"W |
Emiliano Zapata | 5,756 | 30°45'15"N | 116°0'11"W |
Quinta del Cedro | 5,704 | 32°26'15"N | 117°3'57"W |
Delta | 5,698 | 32°21'18"N | 115°11'46"W |
Ciudad Coahuila (Kilómetro Cincuenta y Siete) | 5,617 | 32°11'44"N | 115°0'9"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.