Inflation rates in Jamaica
The inflation rate for consumer prices in Jamaica moved over the past 62 years between 1.4% and 77.3%. For 2022, an inflation rate of 10.3% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 13.5% per year. Overall, the price increase was 182,262.56%. An item that cost 100 dollars in 1960 costs 182,362.56 dollars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Jamaica
Performance over the last 62 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 77.3% in 1992 means, that compared to the previous year all prices increased by an average of 77.3%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Jamaica
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 1960 corresponds to 1,823,625.56 dollars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Jamaica

Historical inflation rates in comparison
Year | Jamaica | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 10.35 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 5.86 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 5.23 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 3.91 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 3.74 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 4.38 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 2.35 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 3.69 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 8.27 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 9.34 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 6.87 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 7.56 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 12.61 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 9.59 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 22.02 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 9.24 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 8.56 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 15.05 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 13.55 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 10.09 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 7.08 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 6.80 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 8.17 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 5.95 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 8.63 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 9.66 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 26.41 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 19.91 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 35.06 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 22.07 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 77.30 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 51.07 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 21.96 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 14.33 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 8.27 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 6.65 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 15.11 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 25.67 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 27.81 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 11.58 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 6.55 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 12.74 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 27.31 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 29.08 % | 8.22 % | 11.25 % | n/a |
1978 | 34.90 % | 7.76 % | 7.63 % | n/a |
1977 | 11.19 % | 9.77 % | 6.50 % | n/a |
1976 | 9.79 % | 9.35 % | 5.74 % | n/a |
1975 | 17.38 % | 10.47 % | 9.14 % | n/a |
1974 | 27.16 % | 13.16 % | 11.05 % | n/a |
1973 | 17.68 % | 7.75 % | 6.18 % | n/a |
1972 | 5.43 % | 6.01 % | 3.27 % | n/a |
1971 | 5.34 % | 5.24 % | 4.29 % | n/a |
1970 | 14.73 % | 4.51 % | 5.84 % | n/a |
1969 | 6.30 % | 2.67 % | 5.46 % | n/a |
1968 | 5.93 % | 3.24 % | 4.27 % | n/a |
1967 | 3.02 % | 3.32 % | 2.77 % | n/a |
1966 | 1.90 % | 3.70 % | 3.02 % | n/a |
1965 | 2.63 % | 3.99 % | 1.59 % | n/a |
1964 | 2.01 % | 3.42 % | 1.28 % | n/a |
1963 | 1.76 % | 2.92 % | 1.24 % | n/a |
1962 | 1.41 % | 3.55 % | 1.20 % | n/a |
1961 | 6.70 % | 2.08 % | 1.07 % | n/a |
1960 | 3.27 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)