Climate in Comayagua
(Honduras)
Average daytime and nighttime temperatures
All climate diagrams on this page come from the collected data of the official weather station in Comayagua in a height of 1007m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Honduras
Comayagua is the coldest region in Honduras with an average high temperature of only 27°C. It is warm or hot yearlong.
› Overview: Climate in Honduras
› Daylengths and sun positions in Honduras
› Compare climate with other regions or countries
› Daylengths and sun positions in Honduras
› Compare climate with other regions or countries
Sunshine hours per day
The number of hours of sunshine refers to the time when the sun is actually visible. That is, without any obstruction of visibility by clouds, fog or mountains. With 9 hours per day, March is the sunniest month in the region of Comayagua. In June, the sun shines the least.
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 15 rain days, September offers the most rain days, while January has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 0.2 mm, the least amount of rain falls in February. June, on the other hand, has the most rain.
Climate charts for other regions in Honduras

Most important cities in the region »Comayagua«
The region has a west-east extension of about 80 km and over 70 km from north to south.City | Population | Geo position | |
---|---|---|---|
Comayagua | 144,785 | 14° 27' 5"N | 87° 38' 15"W |
Siguatepeque | 43,141 | 14° 35' 60"N | 87° 49' 60"W |
Villa de San Antonio | 5,390 | 14° 19' 0"N | 87° 37' 0"W |
Ajuterique | 5,354 | 14° 22' 60"N | 87° 42' 0"W |
La Libertad | 4,673 | 14° 45' 0"N | 87° 37' 0"W |
Taulabé | 4,660 | 14° 41' 60"N | 87° 58' 0"W |
Lejamaní | 3,835 | 14° 22' 0"N | 87° 42' 0"W |
Minas de Oro | 3,554 | 14° 48' 0"N | 87° 20' 60"W |
Flores | 3,018 | 14° 16' 60"N | 87° 34' 0"W |
Las Lajas | 3,011 | 14° 46' 60"N | 87° 45' 0"W |
El Rosario | 2,575 | 14° 48' 0"N | 87° 46' 0"W |
San Luis | 1,967 | 14° 45' 0"N | 87° 25' 0"W |
Lamaní | 1,791 | 14° 11' 60"N | 87° 37' 0"W |
San Jerónimo | 1,789 | 14° 37' 60"N | 87° 35' 60"W |
El Rincón | 1,522 | 14° 34' 60"N | 87° 55' 60"W |
El Rancho | 1,484 | 14° 40' 60"N | 87° 30' 0"W |
San Sebastián | 1,471 | 14° 15' 0"N | 87° 37' 60"W |
Concepción de Guasistagua | 1,470 | 14° 35' 60"N | 87° 39' 0"W |
El Sauce | 1,389 | 14° 31' 43"N | 87° 39' 57"W |
Esquías | 1,339 | 14° 43' 60"N | 87° 22' 0"W |
El Porvenir | 1,337 | 14° 34' 60"N | 87° 52' 60"W |
Potrerillos | 1,334 | 14° 33' 0"N | 87° 52' 0"W |
Cerro Blanco | 1,169 | 14° 40' 0"N | 87° 46' 60"W |
Ojos de Agua | 1,146 | 14° 35' 60"N | 87° 55' 60"W |
Jamalteca | 1,107 | 14° 41' 60"N | 87° 34' 60"W |
Aguas del Padre | 1,104 | 14° 34' 0"N | 87° 52' 60"W |
Valle de Ángeles | 1,101 | 14° 30' 0"N | 87° 37' 60"W |
El Socorro | 1,092 | 14° 37' 60"N | 87° 55' 0"W |
San José del Potrero | 1,091 | 14° 49' 60"N | 87° 16' 60"W |
San José de Comayagua | 1,066 | 14° 43' 60"N | 88° 1' 60"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.