Inflation rates in Costa Rica
The inflation rate for consumer prices in Costa Rica moved over the past 62 years between -0.7% and 90.1%. For 2022, an inflation rate of 8.3% was calculated.During the observation period from 1960 to 2022, the average inflation rate was 11.4% per year. Overall, the price increase was 57,719.64%. An item that cost 100 colóns in 1960 costs 57,819.64 colóns at the beginning of 2023.
For January 2022, the year-over-year inflation rate was 3.5%.
This includes energy (+18.8%) and food (+3.2%).
› Inflation rates in global comparison
Back to overview: Costa Rica
Performance over the last 62 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Costa Rica
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 colóns in 1960 corresponds to 578,196.42 colóns at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Costa Rica

Energy and food

Historical inflation rates in comparison
Year | Costa Rica | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 8.27 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 1.73 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 0.72 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 2.10 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 2.22 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 1.63 % | 1.43 % | 2.13 % | 2.19 % |
2016 | -0.02 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 0.80 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 4.52 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 5.23 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 4.50 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 4.88 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 5.66 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 7.84 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 13.42 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 9.36 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 11.47 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 13.80 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 12.31 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 9.45 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 9.17 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 11.26 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 10.96 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 10.05 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 11.66 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 13.25 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 17.51 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 23.19 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 13.53 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 9.78 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 21.79 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 28.71 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 19.04 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 16.51 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 20.83 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 16.84 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 11.84 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 15.06 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 11.95 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 32.62 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 90.12 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 37.06 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 18.14 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 9.19 % | 8.22 % | 11.25 % | n/a |
1978 | 6.01 % | 7.76 % | 7.63 % | n/a |
1977 | 4.19 % | 9.77 % | 6.50 % | n/a |
1976 | 3.49 % | 9.35 % | 5.74 % | n/a |
1975 | 17.37 % | 10.47 % | 9.14 % | n/a |
1974 | 30.07 % | 13.16 % | 11.05 % | n/a |
1973 | 15.21 % | 7.75 % | 6.18 % | n/a |
1972 | 4.60 % | 6.01 % | 3.27 % | n/a |
1971 | 3.08 % | 5.24 % | 4.29 % | n/a |
1970 | 4.65 % | 4.51 % | 5.84 % | n/a |
1969 | 2.63 % | 2.67 % | 5.46 % | n/a |
1968 | 4.09 % | 3.24 % | 4.27 % | n/a |
1967 | 1.21 % | 3.32 % | 2.77 % | n/a |
1966 | 0.18 % | 3.70 % | 3.02 % | n/a |
1965 | -0.67 % | 3.99 % | 1.59 % | n/a |
1964 | 3.32 % | 3.42 % | 1.28 % | n/a |
1963 | 2.93 % | 2.92 % | 1.24 % | n/a |
1962 | 2.68 % | 3.55 % | 1.20 % | n/a |
1961 | 2.43 % | 2.08 % | 1.07 % | n/a |
1960 | 0.79 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)