Climate of Bolívar
(Colombia)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 4 measuring stations in Bolívar.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Colombia
Bolívar is one of the warmest region in Colombia with an average daily high temperature of 32 degrees centigrade. High humidity and high temperatures are making the weather pleasant at times, but also and partly tropical hot and humid. It is warm to hot all year round and invites to bathe at average water temperatures of 28 degrees. Dued to the lesser rain the best time for traveling is from December to March. Most precipitation decrease from May to November.
› Overview: Climate in Colombia
› Duration of daylight and sunshine in Colombia
› Overview: Climate in Colombia
› Duration of daylight and sunshine in Colombia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Water temperature

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Colombia

Important cities in Bolívar
Bolívar is a part of Colombia and has an east-west extension of about 190 km. From north to south it is approximately 360 km. The biggest cities are Cartagena and Magangué. The local time is now Sunday, 10:01 pm.City | Population | Geo-Position | |
---|---|---|---|
Cartagena | 971,592 | 10°23'59"N | 75°30'52"W |
Magangué | 100,313 | 9°14'31"N | 74°45'17"W |
Turbaco | 56,171 | 10°19'46"N | 75°24'41"W |
Arjona | 50,405 | 10°15'16"N | 75°20'38"W |
El Carmen de Bolívar | 47,957 | 9°43'3"N | 75°7'13"W |
Mompós | 30,861 | 9°14'31"N | 74°25'36"W |
San Juan Nepomuceno | 29,619 | 9°57'6"N | 75°4'55"W |
María la Baja | 23,401 | 9°58'60"N | 75°18'6"W |
Morales | 20,375 | 8°16'31"N | 73°52'8"W |
San Jacinto | 20,265 | 9°49'40"N | 75°7'18"W |
San Pablo | 13,983 | 10°3'6"N | 75°16'4"W |
Villanueva | 12,791 | 10°26'37"N | 75°16'23"W |
San Estanislao | 12,596 | 10°23'54"N | 75°9'4"W |
Santa Rosa | 10,604 | 10°26'41"N | 75°22'11"W |
Turbaná | 10,235 | 10°16'18"N | 75°26'32"W |
Mahates | 9,224 | 10°13'59"N | 75°11'23"W |
Santa Rosa del Sur | 8,904 | 7°57'52"N | 74°3'16"W |
Clemencia | 8,775 | 10°33'59"N | 75°19'30"W |
Achí | 8,434 | 8°34'5"N | 74°33'15"W |
Soplaviento | 8,067 | 10°23'35"N | 75°8'27"W |
Cicuco | 7,662 | 9°15'47"N | 74°39'25"W |
Río Viejo | 6,963 | 8°35'15"N | 73°50'20"W |
Simití | 6,670 | 7°57'28"N | 73°56'37"W |
Córdoba | 6,597 | 9°35'10"N | 74°49'37"W |
San Zenón | 6,520 | 9°14'32"N | 74°30'1"W |
Pinillos | 6,218 | 8°55'9"N | 74°28'4"W |
Talaigua Viejo | 6,217 | 9°18'43"N | 74°35'8"W |
Santa Catalina | 6,084 | 10°36'13"N | 75°17'18"W |
Barranco de Loba | 5,933 | 8°56'45"N | 74°6'23"W |
Montecristo | 5,608 | 8°17'50"N | 74°28'24"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.