Inflation rates in Brazil
The inflation rate for consumer prices in Brazil moved over the past 40 years between 3.2% and 2,947.7%. For 2021, an inflation rate of 8.3% was calculated.During the observation period from 1981 to 2021, the average inflation rate was 294.0% per year. Overall, the price increase was 52.384 trillion percent. An item that cost 100 reals in 1981 costs 52.384 trillion reals at the beginning of 2022.
For February 2023, the year-over-year inflation rate was 5.6%.
› Inflation rates in global comparison
Back to overview: Brazil
Performance over the last 40 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 2,947.7% in 1990 means, that compared to the previous year all prices increased by an average of 2,947.7%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1980:

Inflation calculator for Brazil
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 reals in 1981 corresponds to 523,839,115,036,820.69 reals at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Brazil

Historical inflation rates in comparison
Year | Brazil | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 8.30 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 3.21 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 3.73 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 3.66 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 3.45 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 8.74 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 9.03 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 6.33 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 6.20 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 5.40 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 6.64 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 5.04 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 4.89 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 5.68 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 3.64 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 4.18 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 6.87 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 6.60 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 14.71 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 8.45 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 6.84 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 7.04 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 4.86 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 3.20 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 6.93 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 15.76 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 66.01 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 2,075.89 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 1,927.38 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 951.96 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 432.79 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 2,947.73 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 1,430.72 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 629.11 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 228.34 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 147.14 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 225.99 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 192.12 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 135.03 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 100.54 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 101.73 % | 11.77 % | 10.33 % | 12.47 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)