Worlddata.info
household debts in Bolivia

Gross debt in Bolivia

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Bolivia in the period from 1998 to 2021 was between 4.9 billion and 25.3 billion USD. The highest level of the last years at 25 billion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 2,099 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,695 USD.


Back to overview: Bolivia

Gross debt of the last 23 years in billion USD




YearBolivia totalBolivia per capitaEU per capita
19985.29 bn USD653 USD14,079 USD
19995.18 bn USD627 USD14,032 USD
20005.35 bn USD636 USD11,232 USD
20015.84 bn USD680 USD11,255 USD
20026.04 bn USD690 USD12,258 USD
20036.81 bn USD764 USD15,286 USD
20046.89 bn USD760 USD17,595 USD
20056.97 bn USD755 USD18,327 USD
20065.61 bn USD597 USD18,877 USD
20074.87 bn USD509 USD20,898 USD
20085.66 bn USD582 USD24,086 USD
20096.28 bn USD636 USD25,361 USD
20106.76 bn USD673 USD26,496 USD
20117.24 bn USD709 USD29,231 USD
20127.88 bn USD759 USD28,174 USD
20138.68 bn USD823 USD29,981 USD
20149.15 bn USD855 USD30,648 USD
20159.74 bn USD878 USD25,918 USD
201610.57 bn USD939 USD26,261 USD
201712.33 bn USD1,078 USD27,024 USD
201814.23 bn USD1,226 USD28,448 USD
201916.44 bn USD1,396 USD27,168 USD
202021.18 bn USD1,775 USD30,783 USD
202125.35 bn USD2,099 USD33,695 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Bolivia       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Greece: TourismDevelopment and importance of tourism for GreeceInternational travelers and tourism sector revenues from 1995-2020 in Greece, including comparison with other countries in Southern Europe