Inflation rates in Zambia
The inflation rate for consumer prices in Zambia moved over the past 35 years between 6.4% and 183.3%. For 2021, an inflation rate of 22.0% was calculated.During the observation period from 1986 to 2021, the average inflation rate was 38.2% per year. Overall, the price increase was 2.21 million percent. An item that cost 100 kwachas in 1986 costs 2.21 million kwachas at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Zambia
Performance over the last 35 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 183.3% in 1993 means, that compared to the previous year all prices increased by an average of 183.3%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1985:

Inflation calculator for Zambia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 kwachas in 1986 corresponds to 22,123,690.44 kwachas at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Zambia

Historical inflation rates in comparison
Year | Zambia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 22.02 % | 2.55 % | 4.70 % | 3.50 % |
2020 | 15.73 % | 0.50 % | 1.23 % | 1.92 % |
2019 | 9.15 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 7.49 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 6.58 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 17.87 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 10.11 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 7.81 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 6.98 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 6.58 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 6.43 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 8.50 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 13.40 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 12.45 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 10.66 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 9.02 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 18.32 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 17.97 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 21.40 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 22.23 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 21.39 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 26.03 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 26.79 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 24.46 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 24.42 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 43.07 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 34.93 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 54.60 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 183.31 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 165.71 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 97.64 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 107.02 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 123.40 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 51.00 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 47.05 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 55.83 % | 3.68 % | 1.90 % | 5.82 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)