Worlddata.info
household debts in Zambia

Gross debt in Zambia

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Zambia in the period from 1998 to 2021 was between 879.7 million and 26.4 billion USD. The highest level of the last years at 26 billion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 1,355 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,827 USD.


Back to overview: Zambia

Gross debt of the last 23 years in billion USD




YearZambia totalZambia per capitaEU per capita
19980.94 bn USD95 USD14,079 USD
19990.88 bn USD87 USD14,032 USD
20009.40 bn USD902 USD11,241 USD
20018.61 bn USD805 USD11,263 USD
20027.56 bn USD689 USD12,266 USD
20037.82 bn USD694 USD15,295 USD
20048.08 bn USD700 USD17,606 USD
20056.31 bn USD532 USD18,337 USD
20063.19 bn USD262 USD18,887 USD
20073.08 bn USD246 USD20,910 USD
20083.44 bn USD268 USD24,100 USD
20093.15 bn USD238 USD25,376 USD
20103.83 bn USD281 USD26,515 USD
20114.88 bn USD348 USD29,254 USD
20126.49 bn USD448 USD28,198 USD
20137.59 bn USD509 USD30,008 USD
20149.81 bn USD637 USD30,677 USD
201513.98 bn USD860 USD25,944 USD
201612.91 bn USD770 USD26,287 USD
201717.16 bn USD992 USD27,108 USD
201821.19 bn USD1,188 USD28,543 USD
201923.25 bn USD1,265 USD27,264 USD
202025.39 bn USD1,342 USD30,919 USD
202126.39 bn USD1,355 USD33,827 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Zambia       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Brazil: Population growthPopulation growth in BrazilPopulation growth of the last 61 years in Brazil compared to the global average