Inflation rates in Tunisia
The inflation rate for consumer prices in Tunisia moved over the past 38 years between 2.0% and 8.9%. For 2022, an inflation rate of 8.3% was calculated.During the observation period from 1984 to 2022, the average inflation rate was 5.1% per year. Overall, the price increase was 551.07%. An item that cost 100 dinars in 1984 costs 651.07 dinars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Tunisia
Performance over the last 38 years compared with the USA
As the price increases are consistently in the positive range, this means that goods and services in the country have become increasingly more expensive over the years. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1983:

Inflation calculator for Tunisia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dinars in 1984 corresponds to 6,510.69 dinars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Tunisia

Historical inflation rates in comparison
Year | Tunisia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 8.31 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 5.71 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 5.63 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 6.72 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 7.31 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 5.31 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 3.63 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 4.44 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 4.63 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 5.32 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 4.61 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 3.24 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 3.34 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 3.66 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 4.35 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 2.97 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 3.23 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 2.02 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 3.63 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 2.71 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 2.72 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.98 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 2.96 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 2.69 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 3.13 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 3.65 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 3.73 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 6.24 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 4.73 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 3.97 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 5.82 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 8.19 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 6.55 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 7.74 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 7.20 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 8.23 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 6.16 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 7.25 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 8.90 % | 7.67 % | 4.30 % | 8.12 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)