Worlddata.info

Inflation rates in Sudan

The inflation rate for consumer prices in Sudan moved over the past 61 years between -10.0% and 382.8%. For 2021, an inflation rate of 382.8% was calculated.

During the observation period from 1960 to 2021, the average inflation rate was 38.0% per year. Overall, the price increase was 1.59 billion percent. An item that cost 100 pounds in 1960 costs 1.59 billion pounds at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Sudan

Performance over the last 61 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Sudan

      Sudan       USA


Inflation calculator for Sudan

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 pounds in 1960 corresponds to 15,852,639,515.94 pounds at the beginning of 2022 due to inflation.

Original amount in pounds:


Start year:


End year:






Inflation rates for consumer goods in Sudan

Inflation rates for consumer goods in Sudan

      Sudan       USA

Historical inflation rates in comparison

YearSudanØ EUØ USAØ World
2021382.82 %2.55 %4.70 %3.48 %
2020150.32 %0.48 %1.23 %1.92 %
201950.99 %1.63 %1.81 %2.19 %
201863.29 %1.74 %2.44 %2.44 %
201732.35 %1.43 %2.13 %2.19 %
201617.75 %0.18 %1.26 %1.55 %
201516.91 %-0.06 %0.12 %1.43 %
201436.91 %0.20 %1.62 %2.35 %
201336.52 %1.22 %1.46 %2.62 %
201235.56 %2.66 %2.07 %3.73 %
201118.10 %3.29 %3.16 %4.82 %
201012.98 %1.53 %1.64 %3.35 %
200911.26 %0.84 %-0.36 %2.94 %
200814.30 %4.16 %3.84 %8.95 %
200714.75 %2.51 %2.85 %4.82 %
20067.20 %2.67 %3.23 %4.28 %
20058.51 %2.49 %3.39 %4.11 %
20049.66 %2.29 %2.68 %3.38 %
20036.49 %2.09 %2.27 %3.03 %
200222.22 %2.42 %1.59 %2.83 %
20011.94 %3.37 %2.83 %3.84 %
20007.12 %3.15 %3.38 %3.49 %
199917.17 %2.16 %2.19 %3.08 %
199824.62 %2.42 %1.55 %5.11 %
199747.17 %3.11 %2.34 %5.57 %
1996132.82 %3.56 %2.93 %6.55 %
199568.38 %4.43 %2.81 %9.15 %
1994115.40 %4.72 %2.61 %10.32 %
1993101.38 %4.85 %2.95 %7.51 %
1992117.62 %6.22 %3.03 %7.71 %
1991123.58 %5.48 %4.23 %9.00 %
199065.16 %6.15 %5.40 %8.13 %
198966.72 %6.26 %4.83 %7.00 %
198864.70 %4.54 %4.08 %7.15 %
198720.56 %4.02 %3.66 %5.76 %
198624.45 %3.68 %1.90 %5.82 %
198545.41 %5.40 %3.55 %6.86 %
198434.15 %7.67 %4.30 %8.12 %
198330.59 %8.67 %3.21 %8.77 %
198225.71 %9.58 %6.13 %10.24 %
198124.58 %11.77 %10.33 %12.47 %
198025.35 %12.91 %13.55 %13.98 %
197931.14 %8.22 %11.25 %n/a
197819.23 %7.76 %7.63 %n/a
197717.08 %9.77 %6.50 %n/a
19761.67 %9.35 %5.74 %n/a
197523.96 %10.47 %9.14 %n/a
197426.16 %13.16 %11.05 %n/a
197315.29 %7.75 %6.18 %n/a
197213.55 %6.01 %3.27 %n/a
19711.30 %5.24 %4.29 %n/a
19704.03 %4.51 %5.84 %n/a
196912.61 %2.67 %5.46 %n/a
1968-10.03 %3.24 %4.27 %n/a
196711.01 %3.32 %2.77 %n/a
19661.71 %3.70 %3.02 %n/a
1965-2.45 %3.99 %1.59 %n/a
19643.95 %3.42 %1.28 %n/a
19634.69 %2.92 %1.24 %n/a
19621.66 %3.55 %1.20 %n/a
19618.76 %2.08 %1.07 %n/a
19600.09 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Sudan / United StatesCountry comparison: Sudan / United States of AmericaThe United States of America and Sudan compared: demography, Economy, energy, languages and further dimensions.
Germany: household debtsDebts an budget deficits in GermanyBudget surplus and deficits in the last 24 years in Germany incl. a comparison to the European Union