Inflation rates in Sudan
The inflation rate for consumer prices in Sudan moved over the past 61 years between -10.0% and 382.8%. For 2021, an inflation rate of 382.8% was calculated.During the observation period from 1960 to 2021, the average inflation rate was 38.0% per year. Overall, the price increase was 1.59 billion percent. An item that cost 100 pounds in 1960 costs 1.59 billion pounds at the beginning of 2022.
› Inflation rates in global comparison
Back to overview: Sudan
Performance over the last 61 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Sudan
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 pounds in 1960 corresponds to 15,852,639,515.94 pounds at the beginning of 2022 due to inflation.Inflation rates for consumer goods in Sudan

Historical inflation rates in comparison
Year | Sudan | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2021 | 382.82 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 150.32 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 50.99 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 63.29 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 32.35 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 17.75 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 16.91 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 36.91 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 36.52 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 35.56 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 18.10 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 12.98 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 11.26 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 14.30 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 14.75 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 7.20 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 8.51 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 9.66 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 6.49 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 22.22 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 1.94 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 7.12 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 17.17 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 24.62 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 47.17 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 132.82 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 68.38 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 115.40 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 101.38 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 117.62 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 123.58 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 65.16 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 66.72 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 64.70 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 20.56 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 24.45 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 45.41 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 34.15 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 30.59 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 25.71 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 24.58 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 25.35 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 31.14 % | 8.22 % | 11.25 % | n/a |
1978 | 19.23 % | 7.76 % | 7.63 % | n/a |
1977 | 17.08 % | 9.77 % | 6.50 % | n/a |
1976 | 1.67 % | 9.35 % | 5.74 % | n/a |
1975 | 23.96 % | 10.47 % | 9.14 % | n/a |
1974 | 26.16 % | 13.16 % | 11.05 % | n/a |
1973 | 15.29 % | 7.75 % | 6.18 % | n/a |
1972 | 13.55 % | 6.01 % | 3.27 % | n/a |
1971 | 1.30 % | 5.24 % | 4.29 % | n/a |
1970 | 4.03 % | 4.51 % | 5.84 % | n/a |
1969 | 12.61 % | 2.67 % | 5.46 % | n/a |
1968 | -10.03 % | 3.24 % | 4.27 % | n/a |
1967 | 11.01 % | 3.32 % | 2.77 % | n/a |
1966 | 1.71 % | 3.70 % | 3.02 % | n/a |
1965 | -2.45 % | 3.99 % | 1.59 % | n/a |
1964 | 3.95 % | 3.42 % | 1.28 % | n/a |
1963 | 4.69 % | 2.92 % | 1.24 % | n/a |
1962 | 1.66 % | 3.55 % | 1.20 % | n/a |
1961 | 8.76 % | 2.08 % | 1.07 % | n/a |
1960 | 0.09 % | 1.74 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)