Development of inflation rates in Sudan
The inflation rate for consumer prices in Sudan moved over the past 60 years between -10.0% and 150.3%. For 2020, an inflation rate of 150.3% was calculated.During the observation period from 1960 to 2020, the average inflation rate was 32.3% per year. Overall, the price increase was 328,336,980.24 %. An item that cost 100 Pound in 1960 was so charged 328,337,080.24 Pound in the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Sudan
Performance over the last 60 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Sudan
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Pound in 1960 corresponds to an amount of 3,283,370,802.35 Pound at the beginning of 2021 due to inflation.Development of inflation rates for consumer goods in Sudan

Historical inflation rates in comparison
Year | Sudan | Ø USA | Ø World |
---|---|---|---|
2020 | 150.32 % | 1.23 % | 1.91 % |
2019 | 50.99 % | 1.81 % | 2.21 % |
2018 | 63.29 % | 2.44 % | 2.44 % |
2017 | 32.35 % | 2.13 % | 2.19 % |
2016 | 17.75 % | 1.26 % | 1.55 % |
2015 | 16.91 % | 0.12 % | 1.43 % |
2014 | 36.91 % | 1.62 % | 2.35 % |
2013 | 36.52 % | 1.46 % | 2.62 % |
2012 | 35.56 % | 2.07 % | 3.73 % |
2011 | 18.10 % | 3.16 % | 4.82 % |
2010 | 12.98 % | 1.64 % | 3.35 % |
2009 | 11.26 % | -0.36 % | 2.94 % |
2008 | 14.30 % | 3.84 % | 8.95 % |
2007 | 14.75 % | 2.85 % | 4.82 % |
2006 | 7.20 % | 3.23 % | 4.28 % |
2005 | 8.51 % | 3.39 % | 4.11 % |
2004 | 9.66 % | 2.68 % | 3.38 % |
2003 | 6.49 % | 2.27 % | 3.03 % |
2002 | 22.22 % | 1.59 % | 2.83 % |
2001 | 1.94 % | 2.83 % | 3.84 % |
2000 | 7.12 % | 3.38 % | 3.49 % |
1999 | 17.17 % | 2.19 % | 3.08 % |
1998 | 24.62 % | 1.55 % | 5.11 % |
1997 | 47.17 % | 2.34 % | 5.57 % |
1996 | 132.82 % | 2.93 % | 6.55 % |
1995 | 68.38 % | 2.81 % | 9.15 % |
1994 | 115.40 % | 2.61 % | 10.32 % |
1993 | 101.38 % | 2.95 % | 7.51 % |
1992 | 117.62 % | 3.03 % | 7.71 % |
1991 | 123.58 % | 4.23 % | 9.00 % |
1990 | 65.16 % | 5.40 % | 8.13 % |
1989 | 66.72 % | 4.83 % | 7.00 % |
1988 | 64.70 % | 4.08 % | 7.15 % |
1987 | 20.56 % | 3.66 % | 5.76 % |
1986 | 24.45 % | 1.90 % | 5.82 % |
1985 | 45.41 % | 3.55 % | 6.86 % |
1984 | 34.15 % | 4.30 % | 8.12 % |
1983 | 30.59 % | 3.21 % | 8.77 % |
1982 | 25.71 % | 6.13 % | 10.24 % |
1981 | 24.58 % | 10.33 % | 12.47 % |
1980 | 25.35 % | 13.55 % | 13.98 % |
1979 | 31.14 % | 11.25 % | n/a |
1978 | 19.23 % | 7.63 % | n/a |
1977 | 17.08 % | 6.50 % | n/a |
1976 | 1.67 % | 5.74 % | n/a |
1975 | 23.96 % | 9.14 % | n/a |
1974 | 26.16 % | 11.05 % | n/a |
1973 | 15.29 % | 6.18 % | n/a |
1972 | 13.55 % | 3.27 % | n/a |
1971 | 1.30 % | 4.29 % | n/a |
1970 | 4.03 % | 5.84 % | n/a |
1969 | 12.61 % | 5.46 % | n/a |
1968 | -10.03 % | 4.27 % | n/a |
1967 | 11.01 % | 2.77 % | n/a |
1966 | 1.71 % | 3.02 % | n/a |
1965 | -2.45 % | 1.59 % | n/a |
1964 | 3.95 % | 1.28 % | n/a |
1963 | 4.69 % | 1.24 % | n/a |
1962 | 1.66 % | 1.20 % | n/a |
1961 | 8.76 % | 1.07 % | n/a |
1960 | 0.09 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)