Energy consumption in South Sudan
The most important measure in the energy balance of South Sudan is the total consumption of391.80 m kWh
of electric energy per year. Per capita this is an average of 35 kWh.South Sudan can provide itself completely with self-produced energy. The total production of all electric energy producing facilities is 413 m kWh, also 105% of own requirements. The rest of the self-produced energy is either exported into other countries or unused. Along with pure consumptions the production, imports and exports play an important role. Other energy sources such as natural gas or crude oil are also used.
Back to overview: South Sudan
Energy Balance
Electricity | total | South Sudan per capita | USA per capita |
---|---|---|---|
Own consumption | 391.80 m kWh | 35.42 kWh | 11,887.66 kWh |
Production | 412.80 m kWh | 37.32 kWh | 12,475.65 kWh |
Crude Oil | Barrel | South Sudan per capita | USA per capita |
Production | 150,200.00 bbl | 0.014 bbl | 0.033 bbl |
Export | 147,300.00 bbl | 0.013 bbl | 0.004 bbl |
Carbon footprint
CO2 emissions in 2016 | South Sudan per capita | USA per capita | |
---|---|---|---|
total | 1.73 m t | 0.16 t | 0.33 t |
› of which diesel + gasoline | 1.73 m t | 0.16 t | 0.14 t |
Production capacities per energy source
The given production capacities for electric energy have a theoretical value, which could only be obtainable under ideal conditions. They are measuring the generatable amount of energy, that would be reached under permanent and full use of all capacities of all power plants. In practice this isn't possible, because e.g. solar collectors are less efficient unter clouds. Also wind- and water-power plants are not always operating under full load. All these values are only useful in relation to other energy sources or countries.Energy source | total in South Sudan | percentage in South Sudan | percentage USA | per capita in South Sudan | per capita USA |
---|---|---|---|---|---|
Fossil fuels | 704.30 m kWh | 100,0 % | 70,0 % | 63.67 kWh | 20,306.77 kWh |
Nuclear power | 0.00 kWh | 0,0 % | 9,0 % | 0.00 kWh | 2,610.87 kWh |
Water power | 0.00 kWh | 0,0 % | 7,0 % | 0.00 kWh | 2,030.68 kWh |
Renewable energy | 7.04 m kWh | 1,0 % | 14,0 % | 0.64 kWh | 4,061.35 kWh |
Total production capacity | 704.30 m kWh | - | 100,0 % | 63.67 kWh | 29,009.67 kWh |
Actual total production | 412.80 m kWh | 58.6 % | 43.0 % | 37.32 kWh | 12,475.65 kWh |
Note: The sum of each data in this table adds up to 101.00 percent and may not be accurate. Worlddata.info receives this data from the US Office of Public Affairs (CIA) and will not make any presumptuous changes to it.