Inflation rates in Sierra Leone
The inflation rate for consumer prices in Sierra Leone moved over the past 42 years between -3.3% and 178.7%. For 2022, an inflation rate of 27.2% was calculated.During the observation period from 1980 to 2022, the average inflation rate was 31.1% per year. Overall, the price increase was 2.58 million percent. An item that cost 100 leones in 1980 costs 2.58 million leones at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Sierra Leone
Performance over the last 42 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1979:

Inflation calculator for Sierra Leone
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 leones in 1980 corresponds to 25,787,444.54 leones at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Sierra Leone

Historical inflation rates in comparison
Year | Sierra Leone | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 27.21 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 11.87 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 13.45 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 14.80 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 16.03 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 18.22 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 10.89 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 6.69 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 4.65 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 5.52 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 6.59 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 6.79 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 7.19 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 7.47 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 8.20 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 11.65 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 9.54 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 12.05 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 14.19 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 7.60 % | 2.09 % | 2.27 % | 3.03 % |
2002 | -3.29 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 2.09 % | 3.37 % | 2.83 % | 3.84 % |
2000 | -0.84 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 34.08 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 35.53 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 14.95 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 23.14 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 25.98 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 24.20 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 22.21 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 65.50 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 102.69 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 110.95 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 60.80 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 34.29 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 178.70 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 80.87 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 76.58 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 66.57 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 68.53 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 26.89 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 23.37 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 12.91 % | 12.91 % | 13.55 % | 13.98 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)