Energy consumption in Mozambique
The most important measure in the energy balance of Mozambique is the total consumption of11.57 bn kWh
of electric energy per year. Per capita this is an average of 381 kWh.Mozambique could provide itself completely with self-produced energy. The total production of all electric energy producing facilities is 18 bn kWh, which is 159% of the countries own usage. Despite this, Mozambique is trading energy with foreign countries. Along with pure consumptions the production, imports and exports play an important role. Other energy sources such as natural gas or crude oil are also used.
Back to overview: Mozambique
Energy Balance
Electricity | total | Mozambique per capita | USA per capita |
---|---|---|---|
Own consumption | 11.57 bn kWh | 381.02 kWh | 11,887.66 kWh |
Production | 18.39 bn kWh | 605.61 kWh | 12,475.65 kWh |
Import | 9.93 bn kWh | 326.94 kWh | 221.55 kWh |
Export | 12.88 bn kWh | 424.16 kWh | 29.54 kWh |
Natural Gas | Cubic meters | Mozambique per capita | USA per capita |
Own consumption | 1.84 bn m³ | 60.63 m³ | 2,338.54 m³ |
Production | 6.00 bn m³ | 197.69 m³ | 2,354.38 m³ |
Export | 4.16 bn m³ | 137.06 m³ | 273.28 m³ |
Carbon footprint
CO2 emissions in 2016 | Mozambique per capita | USA per capita | |
---|---|---|---|
total | 7.94 m t | 0.29 t | 0.33 t |
› of which diesel + gasoline | 5.63 m t | 0.20 t | 0.14 t |
› of which natural gas | 1.32 m t | 0.05 t | 0.10 t |
› of which coal | 51,338.00 t | 0.00 t | 0.09 t |
› other sources | 946,086.00 t | 0.03 t | 0.00 t |
Development of CO2 emissions from 1979 to 2016 in million tons

Production capacities per energy source
The given production capacities for electric energy have a theoretical value, which could only be obtainable under ideal conditions. They are measuring the generatable amount of energy, that would be reached under permanent and full use of all capacities of all power plants. In practice this isn't possible, because e.g. solar collectors are less efficient unter clouds. Also wind- and water-power plants are not always operating under full load. All these values are only useful in relation to other energy sources or countries.Energy source | total in Mozambique | percentage in Mozambique | percentage USA | per capita in Mozambique | per capita USA |
---|---|---|---|---|---|
Fossil fuels | 3.68 bn kWh | 16,0 % | 70,0 % | 121.21 kWh | 20,306.77 kWh |
Nuclear power | 0.00 kWh | 0,0 % | 9,0 % | 0.00 kWh | 2,610.87 kWh |
Water power | 19.09 bn kWh | 83,0 % | 7,0 % | 628.77 kWh | 2,030.68 kWh |
Renewable energy | 230.04 m kWh | 1,0 % | 14,0 % | 7.58 kWh | 4,061.35 kWh |
Total production capacity | 23.00 bn kWh | 100,0 % | 100,0 % | 757.55 kWh | 29,009.67 kWh |
Actual total production | 18.39 bn kWh | 79.9 % | 43.0 % | 605.61 kWh | 12,475.65 kWh |
Usage of renewable energies
Renewable energies include wind, solar, biomass and geothermal energy sources. This means all energy sources that renew themselves within a short time or are permanently available. Energy from hydropower is only partly a renewable energy. This is certainly the case with river or tidal power plants. Otherwise, numerous dams or reservoirs also produce mixed forms, e.g. by pumping water into their reservoirs at night and recovering energy from them during the day when there is an increased demand for electricity. Since it is not possible to clearly determine the amount of generated energy, all energies from hydropower are displayed separately.In 2015, renewable energies accounted for around 86.4 percent of actual total consumption in Mozambique. The following chart shows the percentage share from 1990 to 2015:
