Development of inflation rates in Madagascar
The inflation rate for consumer prices in Madagascar moved over the past 55 years between -1.7% and 49.1%. For 2020, an inflation rate of 4.2% was calculated.During the observation period from 1965 to 2020, the average inflation rate was 11.5% per year. Overall, the price increase was 33,817.26 %. An item that cost 100 Ariary in 1965 was so charged 33,917.26 Ariary in the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Madagascar
Performance over the last 55 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1964:

Inflation calculator for Madagascar
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Ariary in 1965 corresponds to an amount of 339,172.63 Ariary at the beginning of 2021 due to inflation.Development of inflation rates for consumer goods in Madagascar

Historical inflation rates in comparison
Year | Madagascar | Ø USA | Ø World |
---|---|---|---|
2020 | 4.20 % | 1.23 % | 1.89 % |
2019 | 5.61 % | 1.81 % | 2.21 % |
2018 | 8.59 % | 2.44 % | 2.44 % |
2017 | 8.61 % | 2.13 % | 2.19 % |
2016 | 6.04 % | 1.26 % | 1.55 % |
2015 | 7.40 % | 0.12 % | 1.43 % |
2014 | 6.08 % | 1.62 % | 2.35 % |
2013 | 5.83 % | 1.46 % | 2.62 % |
2012 | 5.71 % | 2.07 % | 3.73 % |
2011 | 9.48 % | 3.16 % | 4.82 % |
2010 | 9.25 % | 1.64 % | 3.35 % |
2009 | 8.95 % | -0.36 % | 2.94 % |
2008 | 9.30 % | 3.84 % | 8.95 % |
2007 | 10.29 % | 2.85 % | 4.82 % |
2006 | 10.77 % | 3.23 % | 4.28 % |
2005 | 18.36 % | 3.39 % | 4.11 % |
2004 | 13.96 % | 2.68 % | 3.38 % |
2003 | -1.70 % | 2.27 % | 3.03 % |
2002 | 16.50 % | 1.59 % | 2.83 % |
2001 | 7.92 % | 2.83 % | 3.84 % |
2000 | 11.86 % | 3.38 % | 3.49 % |
1999 | 9.93 % | 2.19 % | 3.08 % |
1998 | 6.21 % | 1.55 % | 5.11 % |
1997 | 4.49 % | 2.34 % | 5.57 % |
1996 | 19.76 % | 2.93 % | 6.55 % |
1995 | 49.08 % | 2.81 % | 9.15 % |
1994 | 38.94 % | 2.61 % | 10.32 % |
1993 | 10.01 % | 2.95 % | 7.51 % |
1992 | 14.51 % | 3.03 % | 7.71 % |
1991 | 8.59 % | 4.23 % | 9.00 % |
1990 | 11.78 % | 5.40 % | 8.13 % |
1989 | 9.01 % | 4.83 % | 7.00 % |
1988 | 26.85 % | 4.08 % | 7.15 % |
1987 | 14.99 % | 3.66 % | 5.76 % |
1986 | 14.50 % | 1.90 % | 5.82 % |
1985 | 10.56 % | 3.55 % | 6.86 % |
1984 | 9.86 % | 4.30 % | 8.12 % |
1983 | 19.33 % | 3.21 % | 8.77 % |
1982 | 31.79 % | 6.13 % | 10.24 % |
1981 | 30.54 % | 10.33 % | 12.47 % |
1980 | 18.22 % | 13.55 % | 13.98 % |
1979 | 14.06 % | 11.25 % | n/a |
1978 | 6.53 % | 7.63 % | n/a |
1977 | 3.11 % | 6.50 % | n/a |
1976 | 4.99 % | 5.74 % | n/a |
1975 | 8.19 % | 9.14 % | n/a |
1974 | 22.10 % | 11.05 % | n/a |
1973 | 6.12 % | 6.18 % | n/a |
1972 | 5.62 % | 3.27 % | n/a |
1971 | 5.39 % | 4.29 % | n/a |
1970 | 2.88 % | 5.84 % | n/a |
1969 | 3.83 % | 5.46 % | n/a |
1968 | 0.96 % | 4.27 % | n/a |
1967 | 0.82 % | 2.77 % | n/a |
1966 | 3.21 % | 3.02 % | n/a |
1965 | 4.20 % | 1.59 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)