Inflation rates in Liberia
The inflation rate for consumer prices in Liberia moved over the past 16 years between 6.8% and 23.6%. For 2018, an inflation rate of 23.6% was calculated.During the observation period from 2002 to 2018, the average inflation rate was 11.2% per year. Overall, the price increase was 443.84%. An item that cost 100 dollars in 2002 costs 543.84 dollars at the beginning of 2019.
› Inflation rates in global comparison
Back to overview: Liberia
Performance over the last 16 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 23.6% in 2018 means, that compared to the previous year all prices increased by an average of 23.6%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 2001:

Inflation calculator for Liberia
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dollars in 2002 corresponds to 5,438.39 dollars at the beginning of 2019 due to inflation.Inflation rates for consumer goods in Liberia

Historical inflation rates in comparison
Year | Liberia | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2018 | 23.56 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 12.42 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 8.83 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 7.75 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 9.86 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 7.58 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 6.83 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 8.49 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 7.29 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 7.43 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 17.49 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 11.39 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 7.34 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 10.83 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 7.83 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 10.33 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 14.16 % | 2.42 % | 1.59 % | 2.83 % |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)