Worlddata.info

Inflation rates in Kenya

The inflation rate for consumer prices in Kenya moved over the past 61 years between -0.2% and 46.0%. For 2021, an inflation rate of 6.1% was calculated.

During the observation period from 1960 to 2021, the average inflation rate was 10.0% per year. Overall, the price increase was 28,920.45%. An item that cost 100 schillings in 1960 costs 29,020.45 schillings at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Kenya

Performance over the last 61 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1959:Performance in Kenya

      Kenya       USA


Inflation calculator for Kenya

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 schillings in 1960 corresponds to 290,204.46 schillings at the beginning of 2022 due to inflation.

Original amount in schillings:


Start year:


End year:






Inflation rates for consumer goods in Kenya

Inflation rates for consumer goods in Kenya

      Kenya       USA

Historical inflation rates in comparison

YearKenyaØ EUØ USAØ World
20216.11 %2.55 %4.70 %3.48 %
20205.40 %0.48 %1.23 %1.92 %
20195.24 %1.63 %1.81 %2.19 %
20184.69 %1.74 %2.44 %2.44 %
20178.01 %1.43 %2.13 %2.19 %
20166.30 %0.18 %1.26 %1.55 %
20156.58 %-0.06 %0.12 %1.43 %
20146.88 %0.20 %1.62 %2.35 %
20135.72 %1.22 %1.46 %2.62 %
20129.38 %2.66 %2.07 %3.73 %
201114.02 %3.29 %3.16 %4.82 %
20103.96 %1.53 %1.64 %3.35 %
20099.23 %0.84 %-0.36 %2.94 %
200826.24 %4.16 %3.84 %8.95 %
20079.76 %2.51 %2.85 %4.82 %
200614.45 %2.67 %3.23 %4.28 %
200510.31 %2.49 %3.39 %4.11 %
200411.62 %2.29 %2.68 %3.38 %
20039.82 %2.09 %2.27 %3.03 %
20021.96 %2.42 %1.59 %2.83 %
20015.74 %3.37 %2.83 %3.84 %
20009.98 %3.15 %3.38 %3.49 %
19995.74 %2.16 %2.19 %3.08 %
19986.72 %2.42 %1.55 %5.11 %
199711.36 %3.11 %2.34 %5.57 %
19968.86 %3.56 %2.93 %6.55 %
19951.55 %4.43 %2.81 %9.15 %
199428.81 %4.72 %2.61 %10.32 %
199345.98 %4.85 %2.95 %7.51 %
199227.33 %6.22 %3.03 %7.71 %
199120.08 %5.48 %4.23 %9.00 %
199017.78 %6.15 %5.40 %8.13 %
198913.79 %6.26 %4.83 %7.00 %
198812.26 %4.54 %4.08 %7.15 %
19878.64 %4.02 %3.66 %5.76 %
19862.53 %3.68 %1.90 %5.82 %
198513.01 %5.40 %3.55 %6.86 %
198410.28 %7.67 %4.30 %8.12 %
198311.40 %8.67 %3.21 %8.77 %
198220.67 %9.58 %6.13 %10.24 %
198111.60 %11.77 %10.33 %12.47 %
198013.86 %12.91 %13.55 %13.98 %
19797.98 %8.22 %11.25 %n/a
197816.93 %7.76 %7.63 %n/a
197714.82 %9.77 %6.50 %n/a
197611.45 %9.35 %5.74 %n/a
197519.12 %10.47 %9.14 %n/a
197417.81 %13.16 %11.05 %n/a
19739.28 %7.75 %6.18 %n/a
19725.83 %6.01 %3.27 %n/a
19713.78 %5.24 %4.29 %n/a
19702.19 %4.51 %5.84 %n/a
1969-0.17 %2.67 %5.46 %n/a
19680.37 %3.24 %4.27 %n/a
19671.76 %3.32 %2.77 %n/a
19665.01 %3.70 %3.02 %n/a
19653.58 %3.99 %1.59 %n/a
1964-0.10 %3.42 %1.28 %n/a
19630.70 %2.92 %1.24 %n/a
19623.12 %3.55 %1.20 %n/a
19612.46 %2.08 %1.07 %n/a
19601.24 %1.74 %1.46 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Kenya / United StatesCountry comparison: Kenya / United States of AmericaThe United States of America and Kenya compared: demography, Economy, energy, languages and further dimensions.
Japan: Public HolidaysPublic holidays in Japan 2023-2027Statutory and inofficial holidays in Japan for 2023 to 2027