Worlddata.info

Inflation rates in Ethiopia

The inflation rate for consumer prices in Ethiopia moved over the past 55 years between -9.8% and 44.4%. For 2021, an inflation rate of 26.8% was calculated.

During the observation period from 1966 to 2021, the average inflation rate was 9.4% per year. Overall, the price increase was 11,027.98%. An item that cost 100 birrs in 1966 costs 11,127.98 birrs at the beginning of 2022.


Inflation rates in global comparison


Back to overview: Ethiopia

Performance over the last 55 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1965:Performance in Ethiopia

      Ethiopia       USA


Inflation calculator for Ethiopia

Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 birrs in 1966 corresponds to 111,279.77 birrs at the beginning of 2022 due to inflation.

Original amount in birrs:


Start year:


End year:






Inflation rates for consumer goods in Ethiopia

Inflation rates for consumer goods in Ethiopia

      Ethiopia       USA

Historical inflation rates in comparison

YearEthiopiaØ EUØ USAØ World
202126.84 %2.55 %4.70 %3.50 %
202020.36 %0.50 %1.23 %1.92 %
201915.81 %1.63 %1.81 %2.19 %
201813.83 %1.74 %2.44 %2.44 %
201710.69 %1.43 %2.13 %2.19 %
20166.63 %0.18 %1.26 %1.55 %
20159.57 %-0.06 %0.12 %1.43 %
20146.89 %0.20 %1.62 %2.35 %
20137.46 %1.22 %1.46 %2.62 %
201223.38 %2.66 %2.07 %3.73 %
201132.01 %3.29 %3.16 %4.82 %
20108.14 %1.53 %1.64 %3.35 %
20098.47 %0.84 %-0.36 %2.94 %
200844.39 %4.16 %3.84 %8.95 %
200717.24 %2.51 %2.85 %4.82 %
200612.31 %2.67 %3.23 %4.28 %
200512.94 %2.49 %3.39 %4.11 %
20043.26 %2.29 %2.68 %3.38 %
200317.76 %2.09 %2.27 %3.03 %
20021.65 %2.42 %1.59 %2.83 %
2001-8.24 %3.37 %2.83 %3.84 %
20000.66 %3.15 %3.38 %3.49 %
19997.94 %2.16 %2.19 %3.08 %
19980.89 %2.42 %1.55 %5.11 %
19972.40 %3.11 %2.34 %5.57 %
1996-8.48 %3.56 %2.93 %6.55 %
199510.02 %4.43 %2.81 %9.15 %
19947.59 %4.72 %2.61 %10.32 %
19933.54 %4.85 %2.95 %7.51 %
199210.53 %6.22 %3.03 %7.71 %
199135.72 %5.48 %4.23 %9.00 %
19905.15 %6.15 %5.40 %8.13 %
19897.82 %6.26 %4.83 %7.00 %
19887.08 %4.54 %4.08 %7.15 %
1987-2.43 %4.02 %3.66 %5.76 %
1986-9.81 %3.68 %1.90 %5.82 %
198519.06 %5.40 %3.55 %6.86 %
19848.42 %7.67 %4.30 %8.12 %
1983-0.68 %8.67 %3.21 %8.77 %
19825.89 %9.58 %6.13 %10.24 %
19816.14 %11.77 %10.33 %12.47 %
19804.48 %12.91 %13.55 %13.98 %
197916.03 %8.22 %11.25 %n/a
197814.31 %7.76 %7.63 %n/a
197716.66 %9.77 %6.50 %n/a
197628.54 %9.35 %5.74 %n/a
19756.55 %10.47 %9.14 %n/a
19748.59 %13.16 %11.05 %n/a
19738.91 %7.75 %6.18 %n/a
1972-6.08 %6.01 %3.27 %n/a
19710.54 %5.24 %4.29 %n/a
197010.12 %4.51 %5.84 %n/a
19691.43 %2.67 %5.46 %n/a
19680.18 %3.24 %4.27 %n/a
19670.81 %3.32 %2.77 %n/a
1966-1.36 %3.70 %3.02 %n/a

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Comparison: Ethiopia / United StatesCountry comparison: Ethiopia / United States of AmericaThe United States of America and Ethiopia compared: demography, Economy, energy, languages and further dimensions.
Heavily Indebted Poor CountriesList of the 36 Heavily Indebted Poor CountriesInformation on the 36 heavily indebted states that could not survive without subsidies.