
The 21 largest airports and airlines in Ethiopia
Further information is provided on the 21 biggest airports in Ethiopia. At Addis Ababa Bole International Airport alone, 24 airlines operate and serve flights to and from 67 destinations.Out of the two airlines of the country we have listed biggest 2. Ethiopian Airlines is leading here with a total of 127 flight destinations.
› Transport + infrastructure in Ethiopia
› The largest airports worldwide
Back to overview: Ethiopia
The 21 biggest airports in Ethiopia
IATA | Name | City | Airlines | Destinations |
---|---|---|---|---|
ADD | Addis Ababa Bole International Airport | Addis Ababa | 24 | 67 |
AMH | Arba Minch Airport | 1 | 1 | |
AXU | Axum Airport | 1 | 2 | |
BJR | Bahir Dar Airport | Bahir Dar | 1 | 2 |
DIR | Aba Tenna Dejazmach Yilma International Airport | Dire Dawa | 1 | 3 |
GMB | Gambella Airport | Gambela | 1 | 2 |
GDQ | Gonder Airport | Gondar | 1 | 2 |
GDE | Gode Airport | Gode | 1 | 1 |
JIJ | Wilwal International Airport | Jijiga | 1 | 3 |
JIM | Jimma Airport | Jimma | 1 | 2 |
ASO | Asosa Airport | Asosa | 1 | 1 |
SZE | Semera Airport | Semera | 1 | 2 |
SHC | Shire Inda Selassie Airport | Shire Indasilase | 1 | 1 |
BEI | Beica Airport | Beica | n/a | n/a |
DSE | Combolcha Airport | Dessie | n/a | n/a |
DEM | Dembidollo Airport | Dembidollo | n/a | n/a |
GOR | Gore Airport | Gore | n/a | n/a |
ABK | Kabri Dehar Airport | Kabri Dehar | n/a | n/a |
HIL | Shilavo Airport | Shilavo | n/a | n/a |
MTF | Mizan Teferi Airport | Mizan Teferi | n/a | n/a |
TIE | Tippi Airport | Tippi | n/a | n/a |
Freight volume
In 2020, a total of 2.90 billion ton-kilometers (= total mass transported in tons multiplied by kilometers traveled) of cargo was moved by air in Ethiopia.The biggest airlines based in Ethiopia
The largest airline in the country with scheduled passenger traffic and in terms of fleet size is Ethiopian Airlines. In 2020, it carried 9.66 million passengers. It currently has a fleet of 140 aircrafts. The main airlines for civil passenger traffic in Ethiopia are:IATA | Name | Callsign | Fleet size | Destinations |
---|---|---|---|---|
ET | Ethiopian Airlines | Ethiopian | 140 | 127 |
9Y | National Airways Ethiopia | National | 11 | n/a |