Development of inflation rates in Egypt
The inflation rate for consumer prices in Egypt moved over the past 60 years between -3.0% and 29.5%. For 2020, an inflation rate of 5.0% was calculated.During the observation period from 1960 to 2020, the average inflation rate was 9.8% per year. Overall, the price increase was 25,062.14 %. An item that cost 100 Pound in 1960 was so charged 25,162.14 Pound in the beginning of 2021.
› Inflation rates in global comparison
Back to overview: Egypt
Performance over the last 60 years compared to the US
In only a few countries negative inflation rates are achieved. This means that the general price level is declining and consumer prices get cheaper. This case is called deflation.In comparison to other countries, the drastic price increases are no longer on average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1959:

Inflation calculator for Egypt
Enter any amount, an initial year and an end year here. You will then be issued with the amount that arose from the original amount after inflation. Example: 1000 Pound in 1960 corresponds to an amount of 251,621.39 Pound at the beginning of 2021 due to inflation.Development of inflation rates for consumer goods in Egypt

Historical inflation rates in comparison
Year | Egypt | Ø USA | Ø World |
---|---|---|---|
2020 | 5.04 % | 1.23 % | 1.91 % |
2019 | 9.15 % | 1.81 % | 2.21 % |
2018 | 14.40 % | 2.44 % | 2.44 % |
2017 | 29.51 % | 2.13 % | 2.19 % |
2016 | 13.81 % | 1.26 % | 1.55 % |
2015 | 10.37 % | 0.12 % | 1.43 % |
2014 | 10.07 % | 1.62 % | 2.35 % |
2013 | 9.47 % | 1.46 % | 2.62 % |
2012 | 7.11 % | 2.07 % | 3.73 % |
2011 | 10.06 % | 3.16 % | 4.82 % |
2010 | 11.27 % | 1.64 % | 3.35 % |
2009 | 11.76 % | -0.36 % | 2.94 % |
2008 | 18.32 % | 3.84 % | 8.95 % |
2007 | 9.32 % | 2.85 % | 4.82 % |
2006 | 7.64 % | 3.23 % | 4.28 % |
2005 | 4.87 % | 3.39 % | 4.11 % |
2004 | 11.27 % | 2.68 % | 3.38 % |
2003 | 4.51 % | 2.27 % | 3.03 % |
2002 | 2.74 % | 1.59 % | 2.83 % |
2001 | 2.27 % | 2.83 % | 3.84 % |
2000 | 2.68 % | 3.38 % | 3.49 % |
1999 | 3.08 % | 2.19 % | 3.08 % |
1998 | 3.87 % | 1.55 % | 5.11 % |
1997 | 4.63 % | 2.34 % | 5.57 % |
1996 | 7.19 % | 2.93 % | 6.55 % |
1995 | 15.74 % | 2.81 % | 9.15 % |
1994 | 8.15 % | 2.61 % | 10.32 % |
1993 | 12.09 % | 2.95 % | 7.51 % |
1992 | 13.64 % | 3.03 % | 7.71 % |
1991 | 19.75 % | 4.23 % | 9.00 % |
1990 | 16.76 % | 5.40 % | 8.13 % |
1989 | 21.26 % | 4.83 % | 7.00 % |
1988 | 17.66 % | 4.08 % | 7.15 % |
1987 | 19.69 % | 3.66 % | 5.76 % |
1986 | 23.86 % | 1.90 % | 5.82 % |
1985 | 12.11 % | 3.55 % | 6.86 % |
1984 | 17.04 % | 4.30 % | 8.12 % |
1983 | 16.08 % | 3.21 % | 8.77 % |
1982 | 14.82 % | 6.13 % | 10.24 % |
1981 | 10.32 % | 10.33 % | 12.47 % |
1980 | 20.82 % | 13.55 % | 13.98 % |
1979 | 9.90 % | 11.25 % | n/a |
1978 | 11.08 % | 7.63 % | n/a |
1977 | 12.73 % | 6.50 % | n/a |
1976 | 10.32 % | 5.74 % | n/a |
1975 | 9.67 % | 9.14 % | n/a |
1974 | 10.02 % | 11.05 % | n/a |
1973 | 5.11 % | 6.18 % | n/a |
1972 | 2.10 % | 3.27 % | n/a |
1971 | 3.14 % | 4.29 % | n/a |
1970 | 3.76 % | 5.84 % | n/a |
1969 | 3.41 % | 5.46 % | n/a |
1968 | -1.68 % | 4.27 % | n/a |
1967 | 0.70 % | 2.77 % | n/a |
1966 | 9.04 % | 3.02 % | n/a |
1965 | 14.84 % | 1.59 % | n/a |
1964 | 3.66 % | 1.28 % | n/a |
1963 | 0.75 % | 1.24 % | n/a |
1962 | -3.00 % | 1.20 % | n/a |
1961 | 0.69 % | 1.07 % | n/a |
1960 | 0.33 % | 1.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)