Worlddata.info
household debts in Comoros

Gross debt in Comoros

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Comoros in the period from 1998 to 2021 was between 114.7 million and 337.0 million USD. The highest level of the last years at 337 million US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 410 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,827 USD.


Back to overview: Comoros

Gross debt for the last 23 years in millions of USD




YearComoros totalComoros per capitaEU per capita
1998257.36 M USD499 USD14,079 USD
1999247.16 M USD467 USD14,032 USD
2000213.55 M USD394 USD11,241 USD
2001200.79 M USD361 USD11,263 USD
2002205.48 M USD361 USD12,266 USD
2003243.35 M USD417 USD15,295 USD
2004268.99 M USD450 USD17,606 USD
2005260.65 M USD426 USD18,337 USD
2006268.75 M USD429 USD18,887 USD
2007283.38 M USD442 USD20,910 USD
2008304.15 M USD463 USD24,100 USD
2009287.26 M USD427 USD25,376 USD
2010276.56 M USD401 USD26,515 USD
2011283.07 M USD401 USD29,254 USD
2012254.70 M USD352 USD28,198 USD
2013114.72 M USD155 USD30,008 USD
2014136.32 M USD180 USD30,677 USD
2015137.90 M USD189 USD25,944 USD
2016156.84 M USD210 USD26,287 USD
2017202.62 M USD266 USD27,108 USD
2018200.85 M USD259 USD28,543 USD
2019259.76 M USD328 USD27,264 USD
2020294.21 M USD365 USD30,919 USD
2021336.97 M USD410 USD33,827 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Comoros       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Sweden: Population growthPopulation growth in SwedenPopulation growth of the last 61 years in Sweden compared to the global average