Inflation rates in Cameroon
The inflation rate for consumer prices in Cameroon moved over the past 53 years between -3.2% and 35.1%. For 2022, an inflation rate of 6.2% was calculated.During the observation period from 1969 to 2022, the average inflation rate was 5.7% per year. Overall, the price increase was 1,655.01%. An item that cost 100 francs in 1969 costs 1,755.01 francs at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Cameroon
Performance over the last 53 years compared with the USA
In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1968:

Inflation calculator for Cameroon
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 francs in 1969 corresponds to 17,550.08 francs at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Cameroon

Historical inflation rates in comparison
Year | Cameroon | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 6.25 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 2.27 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 2.44 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 2.45 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 1.07 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 0.64 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 0.86 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 2.69 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 1.83 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 2.06 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 2.74 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 2.94 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 1.28 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 3.04 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 5.34 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 0.92 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 5.12 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 2.01 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 0.23 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 0.62 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 2.83 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 4.42 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 1.23 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 1.87 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 3.17 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 4.79 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 3.92 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 9.07 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 35.09 % | 4.72 % | 2.61 % | 10.32 % |
1993 | -3.21 % | 4.85 % | 2.95 % | 7.51 % |
1992 | -0.02 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 0.06 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 1.10 % | 6.15 % | 5.40 % | 8.13 % |
1989 | -1.67 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 1.68 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 13.14 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 7.77 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 8.51 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 11.37 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 16.63 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 13.26 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 10.73 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 9.55 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 6.58 % | 8.22 % | 11.25 % | n/a |
1978 | 12.46 % | 7.76 % | 7.63 % | n/a |
1977 | 14.70 % | 9.77 % | 6.50 % | n/a |
1976 | 9.93 % | 9.35 % | 5.74 % | n/a |
1975 | 13.55 % | 10.47 % | 9.14 % | n/a |
1974 | 17.23 % | 13.16 % | 11.05 % | n/a |
1973 | 10.38 % | 7.75 % | 6.18 % | n/a |
1972 | 8.09 % | 6.01 % | 3.27 % | n/a |
1971 | 4.01 % | 5.24 % | 4.29 % | n/a |
1970 | 5.86 % | 4.51 % | 5.84 % | n/a |
1969 | -1.10 % | 2.67 % | 5.46 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)