Worlddata.info
household debts in Burundi

Gross debt in Burundi

The government gross debt refers to the total of all sums of money that have to be paid to other countries, communities or institutions. Not included in the gross debt are the demands of a country to foreign ones.

The gross debt in Burundi in the period from 1998 to 2021 was between 457.7 million and 1.9 billion USD. The highest level of the last years at two billion US Dollar was reached in 2021.

Based on the number of inhabitants, this is a debt of 147 USD per person. For comparison, the average debt per person in the same year in the European Union was 33,827 USD.


Back to overview: Burundi

Gross debt of the last 23 years in billion USD




YearBurundi totalBurundi per capitaEU per capita
19981.24 bn USD201 USD14,079 USD
19991.14 bn USD181 USD14,032 USD
20001.19 bn USD186 USD11,241 USD
20011.12 bn USD171 USD11,263 USD
20021.31 bn USD196 USD12,266 USD
20031.35 bn USD195 USD15,295 USD
20041.58 bn USD222 USD17,606 USD
20051.53 bn USD208 USD18,337 USD
20061.66 bn USD218 USD18,887 USD
20071.76 bn USD224 USD20,910 USD
20081.65 bn USD203 USD24,100 USD
20090.46 bn USD54 USD25,376 USD
20100.95 bn USD110 USD26,515 USD
20110.95 bn USD107 USD29,254 USD
20120.97 bn USD105 USD28,198 USD
20130.93 bn USD97 USD30,008 USD
20141.03 bn USD104 USD30,677 USD
20151.24 bn USD116 USD25,944 USD
20161.22 bn USD112 USD26,287 USD
20171.27 bn USD114 USD27,108 USD
20181.41 bn USD123 USD28,543 USD
20191.55 bn USD130 USD27,264 USD
20201.75 bn USD143 USD30,919 USD
20211.85 bn USD147 USD33,827 USD


Comparison of gross debt per capita with the European Union in U.S. dollars



      Burundi       European Union


Comparison: average incomeAverage income around the worldA comparison of the average income per capita over 69 countries worldwide
The richest countries in the worldThe richest countries in the worldThese are the 50 wealthiest countries in a global comparison: tax havens, gambling, and oil ensure prosperity.
Austria: ClimateClimate and temperature development in AustriaA climate analysis for Austria incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls