Inflation rates in Algeria
The inflation rate for consumer prices in Algeria moved over the past 52 years between 0.3% and 31.7%. For 2022, an inflation rate of 9.3% was calculated.During the observation period from 1970 to 2022, the average inflation rate was 8.8% per year. Overall, the price increase was 6,969.61%. An item that cost 100 dinars in 1970 costs 7,069.61 dinars at the beginning of 2023.
› Inflation rates in global comparison
Back to overview: Algeria
Performance over the last 52 years compared with the USA
In only a few countries the price increase is that high. The Consumer Price Index (CPI) of 31.7% in 1992 means, that compared to the previous year all prices increased by an average of 31.7%. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.Performance based on 100% in 1969:

Inflation calculator for Algeria
Enter any amount, an initial year and an end year here. You will then be provided with the original amount after inflation. Example: 1,000 dinars in 1970 corresponds to 70,696.07 dinars at the beginning of 2023 due to inflation.Inflation rates for consumer goods in Algeria

Historical inflation rates in comparison
Year | Algeria | Ø EU | Ø USA | Ø World |
---|---|---|---|---|
2022 | 9.27 % | 9.22 % | 8.00 % | 8.31 % |
2021 | 7.23 % | 2.55 % | 4.70 % | 3.48 % |
2020 | 2.42 % | 0.48 % | 1.23 % | 1.92 % |
2019 | 1.95 % | 1.63 % | 1.81 % | 2.19 % |
2018 | 4.27 % | 1.74 % | 2.44 % | 2.44 % |
2017 | 5.59 % | 1.43 % | 2.13 % | 2.19 % |
2016 | 6.40 % | 0.18 % | 1.26 % | 1.55 % |
2015 | 4.78 % | -0.06 % | 0.12 % | 1.43 % |
2014 | 2.92 % | 0.20 % | 1.62 % | 2.35 % |
2013 | 3.25 % | 1.22 % | 1.46 % | 2.62 % |
2012 | 8.89 % | 2.66 % | 2.07 % | 3.73 % |
2011 | 4.52 % | 3.29 % | 3.16 % | 4.82 % |
2010 | 3.91 % | 1.53 % | 1.64 % | 3.35 % |
2009 | 5.74 % | 0.84 % | -0.36 % | 2.94 % |
2008 | 4.86 % | 4.16 % | 3.84 % | 8.95 % |
2007 | 3.68 % | 2.51 % | 2.85 % | 4.82 % |
2006 | 2.31 % | 2.67 % | 3.23 % | 4.28 % |
2005 | 1.38 % | 2.49 % | 3.39 % | 4.11 % |
2004 | 3.96 % | 2.29 % | 2.68 % | 3.38 % |
2003 | 4.27 % | 2.09 % | 2.27 % | 3.03 % |
2002 | 1.42 % | 2.42 % | 1.59 % | 2.83 % |
2001 | 4.23 % | 3.37 % | 2.83 % | 3.84 % |
2000 | 0.34 % | 3.15 % | 3.38 % | 3.49 % |
1999 | 2.65 % | 2.16 % | 2.19 % | 3.08 % |
1998 | 4.95 % | 2.42 % | 1.55 % | 5.11 % |
1997 | 5.73 % | 3.11 % | 2.34 % | 5.57 % |
1996 | 18.68 % | 3.56 % | 2.93 % | 6.55 % |
1995 | 29.78 % | 4.43 % | 2.81 % | 9.15 % |
1994 | 29.05 % | 4.72 % | 2.61 % | 10.32 % |
1993 | 20.54 % | 4.85 % | 2.95 % | 7.51 % |
1992 | 31.67 % | 6.22 % | 3.03 % | 7.71 % |
1991 | 25.89 % | 5.48 % | 4.23 % | 9.00 % |
1990 | 16.65 % | 6.15 % | 5.40 % | 8.13 % |
1989 | 9.30 % | 6.26 % | 4.83 % | 7.00 % |
1988 | 5.91 % | 4.54 % | 4.08 % | 7.15 % |
1987 | 7.44 % | 4.02 % | 3.66 % | 5.76 % |
1986 | 12.37 % | 3.68 % | 1.90 % | 5.82 % |
1985 | 10.48 % | 5.40 % | 3.55 % | 6.86 % |
1984 | 8.12 % | 7.67 % | 4.30 % | 8.12 % |
1983 | 5.97 % | 8.67 % | 3.21 % | 8.77 % |
1982 | 6.54 % | 9.58 % | 6.13 % | 10.24 % |
1981 | 14.65 % | 11.77 % | 10.33 % | 12.47 % |
1980 | 9.52 % | 12.91 % | 13.55 % | 13.98 % |
1979 | 11.35 % | 8.22 % | 11.25 % | n/a |
1978 | 17.52 % | 7.76 % | 7.63 % | n/a |
1977 | 11.99 % | 9.77 % | 6.50 % | n/a |
1976 | 9.43 % | 9.35 % | 5.74 % | n/a |
1975 | 8.23 % | 10.47 % | 9.14 % | n/a |
1974 | 4.70 % | 13.16 % | 11.05 % | n/a |
1973 | 6.17 % | 7.75 % | 6.18 % | n/a |
1972 | 3.66 % | 6.01 % | 3.27 % | n/a |
1971 | 2.63 % | 5.24 % | 4.29 % | n/a |
1970 | 6.60 % | 4.51 % | 5.84 % | n/a |
Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)